Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | Adam Brown | Sim Broadcasts | 4 | PIT | 1 | 1:43.56 | RET | 2:26.50 | 6 laps | 4 laps | ||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 26 | Maciej Klimczyk | 1 lap | -06.50 | +21.44 | -11.11 | -39.32 | -09.79 | -45.28 |
7 | 5 | Imran Azhar | 2.02 | +42.37 | +1:16.64 | +56.18 | -38.89 | +05.17 | +2:21.47 |
8 | 10 | Igor Santos | 22.71 | +40.96 | +1:14.77 | +53.35 | -1:33.76 | -2:26.63 | -1:11.31 |
9 | 8 | Adam Brown | 4 laps | 2:26.50 | 3:01.01 | 2:49.48 | 1:46.91 | 1:50.13 | |
10 | 35 | Jimmy | 26 laps | ||||||
11 | 23 | julio martins | 1 lap | ||||||
12 | 7 | Farkas Kriszti | 4 laps |
A. Brown | ||
1 | 1 | 9:31.15 |
2 | 2 | 3:01.39 |
3 | 3 | 1:49.35 |
4 | 4 | 1:47.36 |
5 | 5 | 4:18.82 |
6 | 6 | 1:50.66 |
7 | 7 | 1:47.18 |
8 | 8 | 1:46.37 |
9 | 9 | 1:45.66 |
10 | 10 | 1:45.39 |
11 | 11 | 1:45.63 |
12 | 12 | 1:44.83 |
13 | 13 | 1:45.14 |
14 | 14 | 1:44.32 |
15 | 15 | 1:44.24 |
16 | 16 | 1:43.56 |
17 | 17 | 1:44.24 |
18 | 18 | 1:43.80 |
19 | 19 | 1:43.74 |
20 | 20 | 1:45.57 |
21 | 21 | 2:42.12 | Pitstop 0:51 |
Stint 49:30.52 |
A. Brown | ||
22 | 1 | 2:01.24 |
23 | 2 | 1:56.52 |
24 | 3 | 2:12.40 | Pitstop 0:26 |
Stint 6:10.16 |
A. Brown | ||
25 | 1 | 1:46.66 |
26 | 2 | 1:45.08 |
27 | 3 | 1:49.58 |
28 | 4 | 3:11.56 | Pitstop 0:44 |
Stint 8:32.88 |
A. Brown | ||
29 | 1 | 1:58.50 |
30 | 2 | 1:50.13 |
31 | 3 | 1:46.91 |
32 | 4 | 2:49.48 |
33 | 5 | 3:01.01 |
34 | 6 | 2:26.50 |
Stint 13:52.53 |