Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Imran Azhar | Master Race car | 2 | 0:08 | 2:07.02 | FIN | 2:08.25 | 33.75 | 33.75 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gábor Gyüre | +00.76 | +00.75 | -22.76 | +23.26 | +03.50 | +05.51 | |
2 | 5 | Imran Azhar | 33.75 | 2:08.25 | 2:08.31 | 2:08.43 | 2:33.07 | 2:09.91 | |
3 | 10 | Igor Santos | 17.06 | -06.01 | -05.16 | -03.46 | +24.73 | +01.53 | +11.63 |
4 | 9 | Eufracio Villarreal | 0.01 | +00.16 | +00.06 | -25.54 | +22.77 | +02.22 | -00.33 |
5 | 25 | Ayoub El Hannouni | 0.78 | -01.44 | -01.04 | -25.29 | +23.92 | +02.21 | -01.64 |
I. Azhar | ||
1 | 1 | 6:26.18 |
2 | 2 | 3:12.73 |
3 | 3 | 3:21.13 |
4 | 4 | 2:12.80 |
5 | 5 | 2:11.73 |
6 | 6 | 2:09.79 |
7 | 7 | 2:09.78 |
8 | 8 | 2:10.34 |
9 | 9 | 2:09.39 |
10 | 10 | 2:09.11 |
11 | 11 | 2:08.77 |
12 | 12 | 2:08.25 |
13 | 13 | 2:08.05 |
14 | 14 | 2:07.80 |
15 | 15 | 2:08.53 |
16 | 16 | 2:35.00 | Pitstop 0:24 |
Stint 41:29.38 |
I. Azhar | ||
17 | 1 | 2:10.59 |
18 | 2 | 2:10.56 |
19 | 3 | 2:09.96 |
20 | 4 | 2:09.83 |
21 | 5 | 2:09.00 |
22 | 6 | 2:09.01 |
23 | 7 | 2:09.86 |
24 | 8 | 2:08.15 |
25 | 9 | 2:08.02 |
26 | 10 | 2:08.43 |
27 | 11 | 2:07.88 |
28 | 12 | 2:07.58 |
29 | 13 | 2:07.04 |
30 | 14 | 2:07.02 |
31 | 15 | 2:09.91 |
32 | 16 | 2:33.07 | Pitstop 0:23 |
Stint 34:45.91 |
I. Azhar | ||
33 | 1 | 2:08.43 |
34 | 2 | 2:08.31 |
35 | 3 | 2:08.25 |
Stint 6:24.99 |