Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 99 | Muhammad bin Ismael | 2 | PIT | 1:18.00 | RET | 1:20.22 | 37 laps | 5 laps | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 19 | Lucas Rosa | 17.79 | +03.53 | +07.14 | +03.54 | +06.07 | +05.21 | +25.49 |
8 | 24 | Todd Bonzalez | 2 laps | -01.20 | +00.49 | -08.18 | -49.84 | +02.42 | -56.31 |
9 | 94 | Santtu Sara | 28 laps | +03.23 | +07.56 | +03.52 | +06.22 | +05.82 | +26.35 |
10 | 99 | Muhammad bin Ismael | 5 laps | 1:20.22 | 1:23.51 | 1:20.19 | 1:22.53 | 1:22.07 | |
11 | 64 | Martin Kapal | 27 laps | ||||||
12 | 63 | Marc Planells | 2 laps | ||||||
13 | 73 | Gabriel Lara | 3 laps |
M. b. Ismael | ||
1 | 1 | 4:42.28 |
2 | 2 | 1:21.31 |
3 | 3 | 1:20.09 |
4 | 4 | 1:19.90 |
5 | 5 | 1:19.21 |
6 | 6 | 1:19.46 |
7 | 7 | 1:20.23 |
8 | 8 | 1:19.01 |
9 | 9 | 1:19.09 |
10 | 10 | 1:19.51 |
11 | 11 | 1:19.04 |
12 | 12 | 1:19.31 |
13 | 13 | 1:19.28 |
14 | 14 | 1:18.79 |
15 | 15 | 1:18.96 |
16 | 16 | 1:18.18 |
17 | 17 | 1:18.56 |
18 | 18 | 1:18.00 |
19 | 19 | 1:19.95 |
20 | 20 | 1:18.79 |
21 | 21 | 1:18.08 |
22 | 22 | 1:18.05 |
23 | 23 | 1:30.52 |
24 | 24 | 1:22.07 |
25 | 25 | 2:11.86 | Pitstop 0:53 |
Stint 37:29.53 |
M. b. Ismael | ||
26 | 1 | 1:29.09 |
27 | 2 | 1:22.91 |
28 | 3 | 1:32.65 | Pitstop 0:13 |
Stint 4:24.65 |
M. b. Ismael | ||
29 | 1 | 1:26.03 |
30 | 2 | 1:20.25 |
31 | 3 | 1:21.87 |
32 | 4 | 1:21.06 |
33 | 5 | 1:20.56 |
34 | 6 | 1:22.07 |
35 | 7 | 1:22.53 |
36 | 8 | 1:20.19 |
37 | 9 | 1:23.51 |
38 | 10 | 1:20.22 |
Stint 13:38.29 |