Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | Zdravko Topolnjak | Fragmaster | 3 | 0:06 | 1:16.02 | FIN | 1:17.15 | 13.84 | 13.84 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 25 | Ayoub El Hannouni | 19.49 | +00.34 | +02.75 | +00.41 | +00.37 | +05.86 | +09.73 |
4 | 46 | Rafael Costa | 16.95 | +00.09 | +02.25 | +00.18 | +00.56 | +05.46 | +08.54 |
5 | 10 | Igor Santos | 2 laps | -01.64 | +01.37 | -02.59 | -00.35 | +04.48 | +01.27 |
6 | 2 | Zdravko Topolnjak | 13.84 | 1:17.15 | 1:19.64 | 1:17.21 | 1:17.51 | 1:22.55 | |
7 | 19 | Lucas Rosa | 17.79 | -00.81 | +03.04 | +00.85 | +01.12 | +05.91 | +10.11 |
8 | 24 | Todd Bonzalez | 2 laps | +00.26 | -07.37 | -19.66 | -26.77 | ||
9 | 94 | Santtu Sara | 28 laps |
Z. Topolnjak | ||
1 | 1 | 4:43.63 |
2 | 2 | 1:18.23 |
3 | 3 | 1:18.83 |
4 | 4 | 1:19.05 |
5 | 5 | 1:24.91 |
6 | 6 | 1:17.62 |
7 | 7 | 1:17.70 |
8 | 8 | 1:17.13 |
9 | 9 | 1:18.93 |
10 | 10 | 1:16.78 |
11 | 11 | 1:16.43 |
12 | 12 | 1:16.41 |
13 | 13 | 1:16.24 |
14 | 14 | 1:16.83 |
15 | 15 | 1:17.13 |
16 | 16 | 1:16.55 |
17 | 17 | 1:16.02 |
18 | 18 | 1:17.02 |
19 | 19 | 1:16.16 |
20 | 20 | 2:01.05 | Pitstop 0:47 |
Stint 30:02.65 |
Z. Topolnjak | ||
21 | 1 | 1:23.02 |
22 | 2 | 1:17.32 |
23 | 3 | 1:17.73 |
24 | 4 | 1:18.54 |
25 | 5 | 1:19.31 |
26 | 6 | 1:17.52 |
27 | 7 | 1:17.06 |
28 | 8 | 1:17.02 |
29 | 9 | 1:17.36 |
30 | 10 | 1:16.99 |
31 | 11 | 1:16.74 |
32 | 12 | 1:16.69 |
33 | 13 | 1:16.41 |
34 | 14 | 1:17.55 |
35 | 15 | 2:02.53 | Pitstop 0:43 |
Stint 20:11.79 |
Z. Topolnjak | ||
36 | 1 | 1:27.41 |
37 | 2 | 1:19.06 |
38 | 3 | 1:18.34 |
39 | 4 | 1:18.83 |
40 | 5 | 1:17.94 |
41 | 6 | 1:17.80 |
42 | 7 | 1:17.75 |
43 | 8 | 1:19.55 |
44 | 9 | 1:17.24 |
45 | 10 | 1:17.26 |
46 | 11 | 1:17.62 |
47 | 12 | 1:17.07 |
48 | 13 | 1:17.48 |
49 | 14 | 1:17.55 |
50 | 15 | 1:17.09 |
51 | 16 | 1:17.21 |
52 | 17 | 1:17.00 |
53 | 18 | 1:17.19 |
54 | 19 | 1:17.23 |
55 | 20 | 1:17.12 |
56 | 21 | 1:19.15 |
57 | 22 | 1:17.82 |
58 | 23 | 1:17.34 |
59 | 24 | 1:18.43 |
60 | 25 | 1:17.50 |
61 | 26 | 1:16.93 |
62 | 27 | 1:16.96 |
63 | 28 | 1:16.61 |
64 | 29 | 1:17.58 |
65 | 30 | 1:16.85 |
66 | 31 | 1:16.75 |
67 | 32 | 1:16.88 |
68 | 33 | 1:39.66 | Pitstop 0:24 |
Stint 43:12.20 |
Z. Topolnjak | ||
69 | 1 | 1:22.55 |
70 | 2 | 1:17.51 |
71 | 3 | 1:17.21 |
72 | 4 | 1:19.64 |
73 | 5 | 1:17.15 |
Stint 6:34.06 |