Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Gábor Gyüre | Team S1DUS | 2 | 0:17 | 1:25.24 | FIN | 1:25.63 | 11.45 | 11.45 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zdravko Topolnjak | -02.42 | -00.56 | -01.43 | -00.70 | -00.40 | -05.51 | |
2 | 1 | Gábor Gyüre | 11.45 | 1:25.63 | 1:26.58 | 1:26.02 | 1:26.55 | 1:27.00 | |
3 | 60 | Dennis Lind | 10.80 | -00.95 | -00.59 | -00.37 | +00.36 | -06.15 | -07.70 |
4 | 27 | Alen Terzic | 0.34 | -00.99 | -00.58 | +00.31 | +01.03 | +01.39 | +01.16 |
5 | 5 | Imran Azhar | 7.85 | -01.05 | +00.39 | -00.19 | +00.15 | +00.64 | -00.06 |
G. Gyüre | ||
1 | 1 | 4:41.06 |
2 | 2 | 1:30.46 |
3 | 3 | 1:28.91 |
4 | 4 | 1:28.52 |
5 | 5 | 1:28.73 |
6 | 6 | 1:28.16 |
7 | 7 | 1:28.49 |
8 | 8 | 1:28.18 |
9 | 9 | 1:27.70 |
10 | 10 | 1:27.29 |
11 | 11 | 1:27.21 |
12 | 12 | 1:27.15 |
13 | 13 | 1:27.04 |
14 | 14 | 1:26.97 |
15 | 15 | 1:26.57 |
16 | 16 | 1:26.15 |
17 | 17 | 1:26.11 |
18 | 18 | 1:26.29 |
19 | 19 | 1:25.97 |
20 | 20 | 1:25.68 |
21 | 21 | 1:25.53 |
22 | 22 | 2:15.83 |
23 | 23 | 1:25.24 |
24 | 24 | 1:44.23 | Pitstop 0:26 |
Stint 39:13.47 |
G. Gyüre | ||
25 | 1 | 1:37.16 |
26 | 2 | 1:27.59 |
27 | 3 | 1:27.43 |
28 | 4 | 1:27.78 |
29 | 5 | 1:27.49 |
30 | 6 | 1:26.79 |
31 | 7 | 1:26.70 |
32 | 8 | 1:27.17 |
33 | 9 | 1:27.03 |
34 | 10 | 1:27.07 |
35 | 11 | 1:26.57 |
36 | 12 | 1:26.76 |
37 | 13 | 1:26.61 |
38 | 14 | 1:26.64 |
39 | 15 | 1:26.10 |
40 | 16 | 1:26.11 |
41 | 17 | 2:06.72 | Pitstop 0:45 |
Stint 25:27.72 |
G. Gyüre | ||
42 | 1 | 1:39.49 |
43 | 2 | 1:27.39 |
44 | 3 | 1:26.92 |
45 | 4 | 1:26.92 |
46 | 5 | 1:27.03 |
47 | 6 | 1:26.75 |
48 | 7 | 1:26.42 |
49 | 8 | 1:27.00 |
50 | 9 | 1:26.55 |
51 | 10 | 1:26.02 |
52 | 11 | 1:26.58 |
53 | 12 | 1:25.63 |
Stint 17:32.70 |