Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 31 | Murali Krishna | Foreign | 2 | 0:27 | 1:17.87 | FIN | 1:20.77 | 4 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 72 | Alejandro Trespalacios | 10.57 | +01.50 | +03.24 | +04.31 | +06.07 | +02.33 | +17.45 |
10 | 25 | Ayoub Elhannouni | 1 lap | +04.55 | +04.63 | +06.47 | +09.21 | +04.35 | +29.21 |
11 | 27 | Jefin Jacob | 12.08 | +02.41 | +03.82 | +03.74 | -01.19 | -28.51 | -19.73 |
12 | 31 | Murali Krishna | 1 lap | 1:20.77 | 1:21.01 | 1:22.72 | 1:24.93 | 1:20.16 | |
13 | 46 | Rafael Costa | 25.80 | +02.69 | +03.57 | +03.79 | +06.63 | +02.73 | +19.41 |
14 | 11 | Pablo Saettone | 44 laps | ||||||
15 | 44 | Guilherme Moreira | 2 laps |
M. Krishna | ||
1 | 1 | 4:31.58 |
2 | 2 | 1:21.19 |
3 | 3 | 1:19.64 |
4 | 4 | 1:19.47 |
5 | 5 | 1:21.57 |
6 | 6 | 1:19.84 |
7 | 7 | 1:18.86 |
8 | 8 | 1:19.29 |
9 | 9 | 1:19.38 |
10 | 10 | 1:18.29 |
11 | 11 | 1:19.36 |
12 | 12 | 1:18.79 |
13 | 13 | 1:17.87 |
14 | 14 | 1:18.39 |
15 | 15 | 1:20.00 |
16 | 16 | 1:20.09 |
17 | 17 | 1:19.95 |
18 | 18 | 2:34.40 | Pitstop 1:16 |
Stint 23:46.38 |
M. Krishna | ||
19 | 1 | 1:31.02 |
20 | 2 | 1:22.76 |
21 | 3 | 1:20.52 |
22 | 4 | 1:20.07 |
23 | 5 | 1:21.24 |
24 | 6 | 1:20.13 |
25 | 7 | 1:20.77 |
26 | 8 | 1:20.06 |
27 | 9 | 1:20.02 |
28 | 10 | 1:19.90 |
29 | 11 | 1:20.02 |
30 | 12 | 1:21.80 |
31 | 13 | 1:19.80 |
32 | 14 | 1:20.18 |
33 | 15 | 1:20.21 |
34 | 16 | 1:21.03 |
35 | 17 | 1:21.59 |
36 | 18 | 1:20.01 |
37 | 19 | 1:19.24 |
38 | 20 | 1:20.74 |
39 | 21 | 1:19.76 |
40 | 22 | 1:19.74 |
41 | 23 | 1:21.92 |
42 | 24 | 1:20.67 |
43 | 25 | 1:19.26 |
44 | 26 | 1:24.25 |
45 | 27 | 1:19.58 |
46 | 28 | 1:19.84 |
47 | 29 | 1:20.14 |
48 | 30 | 1:20.12 |
49 | 31 | 1:21.52 |
50 | 32 | 1:19.38 |
51 | 33 | 1:19.57 |
52 | 34 | 1:44.26 | Pitstop 0:23 |
Stint 46:11.12 |
M. Krishna | ||
53 | 1 | 1:28.38 |
54 | 2 | 1:21.72 |
55 | 3 | 1:20.33 |
56 | 4 | 1:21.24 |
57 | 5 | 1:20.70 |
58 | 6 | 1:21.13 |
59 | 7 | 1:21.56 |
60 | 8 | 1:20.07 |
61 | 9 | 1:21.25 |
62 | 10 | 1:21.42 |
63 | 11 | 1:22.71 |
64 | 12 | 1:20.62 |
65 | 13 | 1:19.76 |
66 | 14 | 1:20.38 |
67 | 15 | 1:20.33 |
68 | 16 | 1:20.16 |
69 | 17 | 1:24.93 |
70 | 18 | 1:22.72 |
71 | 19 | 1:21.01 |
72 | 20 | 1:20.77 |
Stint 27:11.19 |