Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 93 | Daniel Lukaštík | Fragmaster | 2 | 0:26 | 1:17.59 | FIN | 1:18.31 | 1:15.38 | 7.38 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 88 | Sean Lee | 14.73 | +00.18 | +00.33 | -00.57 | -00.61 | -00.01 | -00.68 |
6 | 6 | Rik Kardol | 6.45 | -00.20 | +00.41 | -00.90 | -00.80 | -00.57 | -02.06 |
7 | 16 | Emre Kaan Sivri | 3.58 | -01.51 | -00.89 | -02.27 | -01.72 | -01.40 | -07.79 |
8 | 93 | Daniel Lukaštík | 7.38 | 1:18.31 | 1:19.09 | 1:17.59 | 1:17.81 | 1:18.28 | |
9 | 77 | Kyrstian Sanocki | 1.88 | -00.66 | +00.92 | -00.67 | -00.77 | -00.99 | -02.17 |
10 | 18 | Lorenzo Lucidi | 1 lap | -01.17 | -02.36 | -01.04 | -00.33 | -04.90 | |
11 | 95 | Jimi Virtanen | 27.85 | -00.36 | -01.81 | -01.89 | -00.89 | -04.95 |
D. Lukaštík | ||
1 | 1 | 4:42.92 |
2 | 2 | 1:21.95 |
3 | 3 | 1:20.11 |
4 | 4 | 1:20.05 |
5 | 5 | 1:19.90 |
6 | 6 | 1:20.63 |
7 | 7 | 1:19.28 |
8 | 8 | 1:19.67 |
9 | 9 | 1:19.40 |
10 | 10 | 1:19.57 |
11 | 11 | 1:19.40 |
12 | 12 | 1:19.00 |
13 | 13 | 1:19.22 |
14 | 14 | 1:19.31 |
15 | 15 | 1:19.33 |
16 | 16 | 1:19.03 |
17 | 17 | 1:18.73 |
18 | 18 | 1:18.90 |
19 | 19 | 1:18.64 |
20 | 20 | 1:25.99 | Pitstop 0:54 |
Stint 25:18.11 |
D. Lukaštík | ||
21 | 1 | 2:06.28 |
22 | 2 | 1:20.65 |
23 | 3 | 1:19.12 |
24 | 4 | 1:19.16 |
25 | 5 | 1:19.08 |
26 | 6 | 1:19.54 |
27 | 7 | 1:19.52 |
28 | 8 | 1:19.65 |
29 | 9 | 1:19.87 |
30 | 10 | 1:19.22 |
31 | 11 | 1:19.41 |
32 | 12 | 1:18.77 |
33 | 13 | 1:18.43 |
34 | 14 | 1:18.23 |
35 | 15 | 1:18.64 |
36 | 16 | 1:21.42 |
37 | 17 | 1:18.77 |
38 | 18 | 1:18.56 |
39 | 19 | 1:18.63 |
40 | 20 | 1:24.37 | Pitstop 0:36 |
Stint 27:17.32 |
D. Lukaštík | ||
41 | 1 | 1:47.33 |
42 | 2 | 1:19.03 |
43 | 3 | 1:19.59 |
44 | 4 | 1:19.18 |
45 | 5 | 1:19.44 |
46 | 6 | 1:18.98 |
47 | 7 | 1:19.47 |
48 | 8 | 1:18.64 |
49 | 9 | 1:18.94 |
50 | 10 | 1:18.11 |
51 | 11 | 1:18.44 |
52 | 12 | 1:19.64 |
53 | 13 | 1:19.24 |
54 | 14 | 1:18.02 |
55 | 15 | 1:18.39 |
56 | 16 | 1:18.28 |
57 | 17 | 1:17.81 |
58 | 18 | 1:17.59 |
59 | 19 | 1:19.09 |
60 | 20 | 1:18.31 |
Stint 26:43.52 |