Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 88 | rForce | MFB | 55540 | FIN | S. Koski | 32.45 | 17.52 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Playerzone Team | 1 lap | +00.40 | +02.97 | +02.88 | +01.27 | +06.19 | -01.76 | -00.30 | +00.96 | +00.88 | +01.16 | +14.65 |
6 | AirAttack | 1.24 | +00.41 | +02.11 | +02.81 | +01.43 | +06.45 | +00.36 | +00.29 | -00.36 | +00.53 | +01.36 | +15.39 |
7 | 13.69 | -00.33 | +02.09 | +02.57 | +01.46 | +05.20 | +00.46 | -00.49 | +00.55 | -00.36 | +00.43 | +11.58 | |
8 | rForce | 17.52 | 55.70 | 57.66 | 58.23 | 56.97 | 01:01.26 | 55.54 | 55.81 | 56.55 | 56.20 | 56.45 | |
9 | SAVAGE SimSports | 2 laps | +02.27 | -04.12 | +03.27 | -10.33 | -06.09 | -05.64 | -21.71 | -03.64 | -45.99 | ||
10 | Playerzone Team | 20 laps | |||||||||||
11 | Speed Desire | 12 laps |
S. Koski | ||
1 | 1 | 02:30.04 |
2 | 2 | 59.87 |
3 | 3 | 56.68 |
4 | 4 | 56.38 |
5 | 5 | 56.39 |
6 | 6 | 56.03 |
7 | 7 | 56.29 |
8 | 8 | 56.56 |
9 | 9 | 56.76 |
10 | 10 | 56.46 |
11 | 11 | 57.41 |
12 | 12 | 58.25 |
13 | 13 | 56.77 |
14 | 14 | 58.79 |
15 | 15 | 56.49 |
16 | 16 | 55.94 |
17 | 17 | 57.36 |
18 | 18 | 57.14 |
19 | 19 | 57.94 |
20 | 20 | 56.08 |
21 | 21 | 56.37 |
22 | 22 | 56.67 |
23 | 23 | 56.14 |
24 | 24 | 56.34 |
25 | 25 | 58.82 |
26 | 26 | 56.18 |
27 | 27 | 56.41 |
28 | 28 | 57.01 |
29 | 29 | 56.25 |
30 | 30 | 56.47 |
31 | 31 | 56.45 |
32 | 32 | 56.20 |
33 | 33 | 56.55 |
34 | 34 | 55.81 |
35 | 35 | 55.54 |
36 | 36 | 01:01.26 |
37 | 37 | 56.97 |
38 | 38 | 58.23 |
39 | 39 | 57.66 |
40 | 40 | 55.70 |
Stint 37:00.62 |