Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 64 | SAVAGE SimSports | MFB | 54440 | FIN | M. Kapal | 25.61 | 25.61 | ||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AirAttack | +00.64 | +00.82 | +00.71 | +01.02 | +00.67 | -00.03 | -00.14 | +01.13 | +00.56 | +00.70 | +06.08 | |
2 | SAVAGE SimSports | 25.61 | 54.44 | 55.23 | 54.71 | 55.10 | 54.83 | 55.26 | 55.05 | 55.73 | 54.61 | 55.00 | |
3 | 3.66 | -00.36 | +00.41 | -00.67 | +00.12 | -00.54 | +00.13 | -00.17 | +00.62 | -00.05 | -00.10 | -00.61 | |
4 | Playerzone Team | 3.74 | -00.28 | +00.94 | +00.23 | +00.26 | +00.19 | +00.55 | +00.63 | +00.75 | -00.15 | +00.05 | +03.17 |
5 | Playerzone Team | 1 lap | -00.07 | +00.02 | -00.25 | -00.87 | +00.19 | -02.25 | -00.38 | -00.98 | -00.32 | -04.91 |
M. Kapal | ||
1 | 1 | 02:28.30 |
2 | 2 | 59.76 |
3 | 3 | 55.66 |
4 | 4 | 55.45 |
5 | 5 | 55.54 |
6 | 6 | 56.77 |
7 | 7 | 55.78 |
8 | 8 | 54.76 |
9 | 9 | 55.33 |
10 | 10 | 55.06 |
11 | 11 | 55.19 |
12 | 12 | 54.93 |
13 | 13 | 55.07 |
14 | 14 | 54.93 |
15 | 15 | 54.90 |
16 | 16 | 55.63 |
17 | 17 | 55.14 |
18 | 18 | 54.85 |
19 | 19 | 54.83 |
20 | 20 | 55.01 |
21 | 21 | 54.85 |
22 | 22 | 55.01 |
23 | 23 | 55.46 |
24 | 24 | 54.96 |
25 | 25 | 55.29 |
26 | 26 | 54.65 |
27 | 27 | 54.62 |
28 | 28 | 54.64 |
29 | 29 | 54.71 |
30 | 30 | 54.95 |
31 | 31 | 55.23 |
32 | 32 | 55.00 |
33 | 33 | 54.61 |
34 | 34 | 55.73 |
35 | 35 | 55.05 |
36 | 36 | 55.26 |
37 | 37 | 54.83 |
38 | 38 | 55.10 |
39 | 39 | 54.71 |
40 | 40 | 55.23 |
41 | 41 | 54.44 |
Stint 36:48.92 |