Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 32 | CoRe Racing | MFB | 87150 | FIN | B. Keough | 21.56 | 21.56 | |||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Playerzone Team | +01.21 | +01.66 | -01.05 | -00.43 | +01.23 | +01.47 | +00.58 | +01.55 | +01.16 | +00.76 | +08.14 | |
2 | CoRe Racing | 21.56 | 01:28.21 | 01:27.80 | 01:27.15 | 01:27.18 | 01:27.61 | 01:28.11 | 01:28.53 | 01:27.90 | 01:27.28 | 01:27.59 | |
3 | SAVAGE SimSports | 3.16 | +01.73 | +01.02 | +00.32 | -00.18 | +00.23 | +00.67 | +01.25 | +00.50 | -00.78 | +00.03 | +04.79 |
4 | Team Vires | 9.26 | +00.25 | +00.12 | -01.29 | -01.12 | -00.25 | -00.12 | +00.27 | -00.63 | -01.80 | -00.42 | -04.99 |
5 | 18.97 | -00.55 | -02.11 | -00.98 | -01.37 | -01.20 | -00.45 | -00.18 | -00.10 | -01.83 | -00.66 | -09.43 |
B. Keough | ||
1 | 1 | 03:01.98 |
2 | 2 | 01:32.79 |
3 | 3 | 01:28.04 |
4 | 4 | 01:27.92 |
5 | 5 | 01:27.56 |
6 | 6 | 01:27.54 |
7 | 7 | 01:27.49 |
8 | 8 | 01:27.70 |
9 | 9 | 01:28.20 |
10 | 10 | 01:28.18 |
11 | 11 | 01:27.54 |
12 | 12 | 01:27.42 |
13 | 13 | 01:29.67 |
14 | 14 | 01:27.19 |
15 | 15 | 01:27.63 |
16 | 16 | 01:27.59 |
17 | 17 | 01:27.28 |
18 | 18 | 01:27.90 |
19 | 19 | 01:28.53 |
20 | 20 | 01:28.11 |
21 | 21 | 01:27.61 |
22 | 22 | 01:27.18 |
23 | 23 | 01:27.15 |
24 | 24 | 01:27.80 |
25 | 25 | 01:28.21 |
Stint 35:12.23 |