Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02 | Playerzone Team | MFB | 90960 | FIN | ![]() | ![]() | 22 laps | |||||||||||||||||||
|
Pos | Team Name | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Playerzone Team | 01:30.96 | 01:30.96 | 01:31.13 | 01:31.43 | 01:31.76 | 01:31.00 | 01:31.18 | 01:31.86 | 01:31.49 | 01:31.05 | ||
2 | CoRe Racing | 16.53 | -00.92 | -01.13 | -01.49 | -00.48 | -00.19 | -01.61 | -00.67 | -00.58 | -00.20 | -01.41 | -08.68 |
3 | Air Attack | 11.82 | -02.05 | -01.32 | -01.75 | -00.23 | -00.75 | -01.12 | +00.08 | -01.82 | -00.31 | -01.02 | -10.29 |
4 | Playerzone Team | 1.69 | -01.69 | -01.34 | -04.44 | -00.66 | -00.95 | -00.34 | -01.01 | -00.49 | -00.59 | -01.38 | -12.89 |
![]() H. Wong | ||
1 | 1 | 11:58.53 |
2 | 2 | 01:36.13 |
3 | 3 | 01:31.64 |
4 | 4 | 01:31.98 |
5 | 5 | 01:31.06 |
6 | 6 | 01:31.88 |
7 | 7 | 01:32.38 |
8 | 8 | 01:31.57 |
9 | 9 | 01:31.41 |
10 | 10 | 01:31.74 |
11 | 11 | 01:31.37 |
12 | 12 | 01:31.22 |
13 | 13 | 01:31.05 |
14 | 14 | 01:31.49 |
15 | 15 | 01:31.86 |
16 | 16 | 01:31.18 |
17 | 17 | 01:31.00 |
18 | 18 | 01:31.76 |
19 | 19 | 01:31.43 |
20 | 20 | 01:31.13 |
21 | 21 | 01:30.96 |
22 | 22 | 01:30.96 |
Stint 32:05.20 |