Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 61 | ![]() | 1 | 0:48 | 1:43.25 | FIN | 12.04 | 0.83 | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | RG^NOSLE | +03.67 | -08.79 | +01.25 | +01.94 | +01.30 | -00.63 | |
2 | 22 | RG^M@CI3K | 11.21 | +01.85 | +00.94 | +00.02 | -00.63 | -00.77 | +01.41 |
3 | 61 | [PM] Jam 616 | 0.83 | 1:46.22 | 1:44.43 | 1:43.61 | 1:44.56 | 1:44.01 | |
4 | 74 | B2マ Rayman | 1 lap | -01.79 | -00.58 | -00.25 | -01.16 | -03.78 | |
5 | 102 | MIGUEL WITH HELMET | 21 laps |
![]() [. J. 616 | ||
1 | 1 | 1:51.87 |
2 | 2 | 2:10.05 |
3 | 3 | 1:46.50 |
4 | 4 | 1:45.18 |
5 | 5 | 1:45.35 |
6 | 6 | 1:44.55 |
7 | 7 | 1:44.84 |
8 | 8 | 1:44.34 |
9 | 9 | 1:45.51 |
10 | 10 | 1:43.97 |
11 | 11 | 1:44.69 |
12 | 12 | 1:44.85 |
13 | 13 | 1:44.76 |
14 | 14 | 1:44.46 |
15 | 15 | 1:44.61 |
16 | 16 | 1:44.25 |
17 | 17 | 1:44.72 |
18 | 18 | 1:44.07 |
19 | 19 | 1:44.69 |
20 | 20 | 1:44.39 |
21 | 21 | 1:45.21 |
22 | 22 | 1:45.01 |
23 | 23 | 1:44.10 |
24 | 24 | 1:44.85 |
25 | 25 | 1:43.25 |
26 | 26 | 1:44.01 |
27 | 27 | 1:44.56 |
28 | 28 | 1:43.61 |
29 | 29 | 1:44.43 |
30 | 30 | 1:46.22 |
Stint 51:01.03 |