Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | ![]() | 1 | 0:06 | 2:11.11 | FIN | 22 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | RG^NOSLE | 2:11.64 | 2:12.81 | 2:14.57 | 2:36.90 | 2:13.06 | ||
2 | 47 | AA™| Sean | 27.87 | -16.47 | -07.60 | -00.92 | +01.20 | +01.90 | -21.89 |
3 | 13 | B2マ Suforr | 1.86 | -18.65 | -07.86 | -01.56 | +01.99 | +02.07 | -24.01 |
4 | 66 | SGマ MadJester | 4.95 | -04.44 | -36.90 | -00.66 | +25.49 | +00.49 | -16.02 |
![]() RG^NOSLE | ||
1 | 1 | 2:23.07 |
2 | 2 | 2:12.56 |
3 | 3 | 2:13.01 |
4 | 4 | 2:11.95 |
5 | 5 | 2:11.68 |
6 | 6 | 2:11.66 |
7 | 7 | 2:11.86 |
8 | 8 | 2:11.82 |
9 | 9 | 2:12.56 |
10 | 10 | 2:19.50 |
11 | 11 | 2:12.36 |
12 | 12 | 2:11.89 |
13 | 13 | 2:11.79 |
14 | 14 | 2:11.73 |
15 | 15 | 2:11.24 |
16 | 16 | 2:11.48 |
17 | 17 | 2:11.11 |
18 | 18 | 2:13.06 |
19 | 19 | 2:36.90 |
20 | 20 | 2:14.57 |
21 | 21 | 2:12.81 |
22 | 22 | 2:11.64 |
Stint 46:47.18 |