Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ![]() | 1 | 0:31 | 1:54.91 | FIN | 26 laps | |||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | B2マ Suforr | 1:56.16 | 1:57.25 | 1:55.74 | 1:56.47 | 1:56.24 | ||
2 | 14 | W/ dod1slaw | 1.51 | -00.74 | +00.86 | -00.71 | -00.52 | +00.77 | -00.34 |
3 | 22 | RG^M@CI3K | 1 lap | -06.58 | -02.94 | -02.62 | -01.73 | -13.87 | |
4 | 63 | RedノFlyaway57 | 1 lap | -3:15.83 | -07.63 | -06.04 | -3:29.50 |
![]() B. Suforr | ||
1 | 1 | 2:04.26 |
2 | 2 | 1:56.52 |
3 | 3 | 1:57.11 |
4 | 4 | 1:57.01 |
5 | 5 | 1:56.49 |
6 | 6 | 1:55.92 |
7 | 7 | 1:56.00 |
8 | 8 | 1:55.80 |
9 | 9 | 1:55.74 |
10 | 10 | 2:09.98 |
11 | 11 | 2:00.47 |
12 | 12 | 1:55.35 |
13 | 13 | 1:55.41 |
14 | 14 | 1:55.23 |
15 | 15 | 1:55.17 |
16 | 16 | 1:54.91 |
17 | 17 | 1:56.06 |
18 | 18 | 1:56.34 |
19 | 19 | 1:56.51 |
20 | 20 | 1:57.64 |
21 | 21 | 1:58.11 |
22 | 22 | 1:56.24 |
23 | 23 | 1:56.47 |
24 | 24 | 1:55.74 |
25 | 25 | 1:57.25 |
26 | 26 | 1:56.16 |
Stint 48:43.63 |