Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 66 | ![]() | 1 | 0:22 | 1:18.49 | FIN | 30.05 | 4.99 | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | B2マ Suforr | +00.22 | +00.84 | +00.34 | +02.09 | +00.09 | +03.58 | |
2 | 47 | AA™| Sean | 0.49 | +00.26 | +00.57 | +00.49 | +01.98 | +00.59 | +03.89 |
3 | 52 | B2マ TωϊnCΔm | 24.57 | -00.13 | +00.34 | -00.54 | +01.80 | -00.18 | +01.29 |
4 | 66 | SGマ MadJester | 4.99 | 1:19.26 | 1:20.46 | 1:18.75 | 1:20.64 | 1:18.61 | |
5 | 69 | S1DUS*GáboR | 5.70 | +00.98 | +02.21 | +00.66 | +02.64 | -00.58 | +05.91 |
6 | 15 | W/ kyr1l? | 26.23 | -02.32 | +00.94 | -07.28 | +01.14 | -01.39 | -08.91 |
7 | 71 | 720 J.Andrulis | 1 lap | -01.16 | -03.76 | +01.38 | -01.10 | -04.64 |
![]() S. MadJester | ||
1 | 1 | 1:28.07 |
2 | 2 | 1:20.65 |
3 | 3 | 1:20.30 |
4 | 4 | 1:20.03 |
5 | 5 | 1:19.35 |
6 | 6 | 1:19.51 |
7 | 7 | 1:19.56 |
8 | 8 | 1:19.27 |
9 | 9 | 1:19.56 |
10 | 10 | 1:19.09 |
11 | 11 | 1:22.66 |
12 | 12 | 1:19.82 |
13 | 13 | 1:19.67 |
14 | 14 | 1:19.67 |
15 | 15 | 1:18.96 |
16 | 16 | 1:18.94 |
17 | 17 | 1:20.46 |
18 | 18 | 1:19.11 |
19 | 19 | 1:18.49 |
20 | 20 | 1:27.57 |
21 | 21 | 1:21.16 |
22 | 22 | 1:18.85 |
23 | 23 | 1:18.54 |
24 | 24 | 1:19.13 |
25 | 25 | 1:19.16 |
26 | 26 | 1:19.42 |
27 | 27 | 1:18.90 |
28 | 28 | 1:19.02 |
29 | 29 | 1:18.88 |
30 | 30 | 1:19.02 |
31 | 31 | 1:18.97 |
32 | 32 | 1:19.18 |
33 | 33 | 1:18.61 |
34 | 34 | 1:20.64 |
35 | 35 | 1:18.75 |
36 | 36 | 1:20.46 |
37 | 37 | 1:19.26 |
Stint 47:50.62 |