Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | Pen | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 22 | ![]() | 1 | 0:45 | 1:21.65 | FIN | 1:00.18 | 19.49 | +11s | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 34 | RG^Mandula | 3.71 | +00.96 | +01.19 | +00.65 | +00.42 | +00.30 | +03.52 |
5 | 12 | RG^NOSLE | 18.05 | -00.12 | +00.22 | -01.48 | +00.32 | -00.30 | -01.36 |
6 | 28 | [MRc]Atian'' | 12.45 | -00.06 | -00.40 | -00.08 | -00.03 | -00.89 | -01.46 |
7 | 22 | RG^M@CI3K | 19.49 | 1:22.01 | 1:21.68 | 1:21.67 | 1:21.87 | 1:21.76 | |
8 | 4 | チSマ DLV | 0.75 | +00.21 | -00.43 | -00.10 | +00.04 | -00.50 | -00.78 |
9 | 39 | YES Sobis | 7.69 | -00.70 | -01.48 | -00.55 | +00.09 | -00.12 | -02.76 |
10 | 24 | RG^RedBoT | 1.64 | +00.51 | -00.33 | -01.28 | -01.07 | -00.63 | -02.80 |
![]() RG^M@CI3K | ||
1 | 1 | 1:32.90 |
2 | 2 | 1:24.10 |
3 | 3 | 1:27.57 |
4 | 4 | 1:34.79 |
5 | 5 | 1:22.76 |
6 | 6 | 1:24.17 |
7 | 7 | 1:26.27 |
8 | 8 | 1:22.36 |
9 | 9 | 1:22.23 |
10 | 10 | 1:22.44 |
11 | 11 | 1:22.59 |
12 | 12 | 1:22.03 |
13 | 13 | 1:22.25 |
14 | 14 | 1:22.38 |
15 | 15 | 1:22.49 |
16 | 16 | 1:21.93 |
17 | 17 | 1:22.22 |
18 | 18 | 1:22.51 |
19 | 19 | 1:22.17 |
20 | 20 | 1:22.26 |
21 | 21 | 1:21.85 |
22 | 22 | 1:22.26 |
23 | 23 | 1:22.54 |
24 | 24 | 1:22.05 |
25 | 25 | 1:23.49 |
26 | 26 | 1:22.09 |
27 | 27 | 1:21.80 |
28 | 28 | 1:21.95 |
29 | 29 | 1:22.23 |
30 | 30 | 1:21.65 |
31 | 31 | 1:22.08 |
32 | 32 | 1:21.76 |
33 | 33 | 1:21.87 |
34 | 34 | 1:21.67 |
35 | 35 | 1:21.68 |
36 | 36 | 1:22.01 |
Stint 48:22.50 |