Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 22 | ![]() | 1 | 0:27 | 1:34.72 | FIN | 1:05.23 | 10.78 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 3 | [MRc] Texas | 7.49 | -06.39 | -18.83 | +00.50 | +00.62 | +00.19 | -23.91 |
6 | 14 | dod1slaw | 8.13 | -00.15 | +00.42 | +00.48 | +00.18 | +00.81 | +01.74 |
7 | 15 | kyr1l? | 0.16 | +00.22 | -07.29 | -17.41 | +00.55 | +00.29 | -23.64 |
8 | 22 | RG^M@CI3K | 10.78 | 1:34.72 | 1:35.13 | 1:34.93 | 1:34.93 | 1:34.78 | |
9 | 9 | [MRc] jsk | 5.78 | -00.96 | -00.31 | -00.21 | -00.37 | -00.24 | -02.09 |
10 | 11 | VM.J@nu4ry | 5.43 | -00.21 | +00.57 | -00.05 | -00.15 | -00.75 | -00.59 |
11 | 19 | Gマ™ZMaty¹ЧZ | 0.56 | +00.21 | +00.53 | -20.55 | -16.65 | +00.36 | -36.10 |
![]() RG^M@CI3K | ||
1 | 1 | 1:48.85 |
2 | 2 | 1:40.29 |
3 | 3 | 1:36.61 |
4 | 4 | 1:35.06 |
5 | 5 | 1:35.87 |
6 | 6 | 1:36.08 |
7 | 7 | 1:35.41 |
8 | 8 | 1:36.07 |
9 | 9 | 1:36.79 |
10 | 10 | 1:35.24 |
11 | 11 | 1:35.08 |
12 | 12 | 1:34.88 |
13 | 13 | 1:34.94 |
14 | 14 | 1:35.28 |
15 | 15 | 1:57.79 |
16 | 16 | 1:42.91 |
17 | 17 | 1:35.52 |
18 | 18 | 1:35.63 |
19 | 19 | 1:35.29 |
20 | 20 | 1:34.81 |
21 | 21 | 1:35.84 |
22 | 22 | 1:35.95 |
23 | 23 | 1:35.96 |
24 | 24 | 1:35.14 |
25 | 25 | 1:34.97 |
26 | 26 | 1:35.27 |
27 | 27 | 1:35.42 |
28 | 28 | 1:34.78 |
29 | 29 | 1:34.93 |
30 | 30 | 1:34.93 |
31 | 31 | 1:35.13 |
32 | 32 | 1:34.72 |
Stint 49:52.59 |