Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 15 | 4 1 pitlaneRacer | LX4 | 2 | 0:03 | 1:41.55 | FIN | 1:42.97 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 30 | [FU]NOSLE | 7.63 | -49.06 | -02.28 | +1:02.14 | -07.30 | +18.23 | +21.73 |
6 | 21 | Onur | 6.46 | -46.35 | -1:11.17 | +1:09.01 | +05.37 | +15.52 | -27.62 |
7 | 9 | Jereloco | 51.05 | +02.44 | +11.57 | -14.68 | +06.06 | +12.20 | +17.59 |
8 | 15 | 4 1 pitlaneRacer | 1 lap | 1:42.97 | 1:58.43 | 2:47.89 | 1:46.06 | 1:58.00 | |
9 | 37 | tyblu | 2 laps | +57.54 | -15.38 | +04.95 | +47.11 | ||
10 | 4 | RG^M@CI3K | 4 laps | ||||||
11 | 33 | Bobby SixKiller | 10 laps |
4. 1. pitlaneRacer | ||
1 | 1 | 1:52.77 |
2 | 2 | 1:45.25 |
3 | 3 | 1:42.49 |
4 | 4 | 1:42.20 |
5 | 5 | 1:42.89 |
6 | 6 | 1:43.20 |
7 | 7 | 1:44.30 |
8 | 8 | 1:43.96 |
9 | 9 | 1:42.56 |
10 | 10 | 1:42.57 |
11 | 11 | 1:57.62 |
12 | 12 | 1:51.67 |
13 | 13 | 1:48.32 |
14 | 14 | 1:45.13 |
15 | 15 | 1:43.31 |
16 | 16 | 1:41.55 |
17 | 17 | 1:41.89 |
18 | 18 | 1:42.25 |
19 | 19 | 1:43.94 |
20 | 20 | 1:41.99 |
21 | 21 | 1:50.94 |
22 | 22 | 1:58.00 |
23 | 23 | 1:46.06 |
24 | 24 | 2:47.89 |
25 | 25 | 1:58.43 |
26 | 26 | 1:42.97 |
Stint 45:11.38 |