Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Team S1DUS | UFB | 1 | 0:28 | 1:05.55 | FIN | 1:06.04 | 36 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | S1DUS*GáboR | 1:06.04 | 1:06.29 | 1:05.55 | 1:06.12 | 1:06.35 | ||
2 | 8 | 「マァ」 Luuk | 2.41 | -00.30 | +00.13 | -00.73 | -00.39 | -00.66 | -01.95 |
3 | 4 | RG^M@CI3K | 4.90 | -00.19 | -00.54 | -01.11 | -01.74 | -01.77 | -05.35 |
4 | 23 | AA™| SimGintas | 6.22 | -01.55 | -01.71 | -02.53 | -05.12 | -01.02 | -11.93 |
![]() S1DUS*GáboR | ||
1 | 1 | 1:13.73 |
2 | 2 | 1:18.60 |
3 | 3 | 1:25.77 |
4 | 4 | 1:35.55 |
5 | 5 | 1:36.99 |
6 | 6 | 1:07.10 |
7 | 7 | 1:06.26 |
8 | 8 | 1:06.07 |
9 | 9 | 1:06.31 |
10 | 10 | 1:06.06 |
11 | 11 | 1:06.21 |
12 | 12 | 1:06.26 |
13 | 13 | 1:16.71 |
14 | 14 | 1:21.95 |
15 | 15 | 1:26.94 |
16 | 16 | 1:34.02 |
17 | 17 | 1:33.43 |
18 | 18 | 1:06.33 |
19 | 19 | 1:06.14 |
20 | 20 | 1:06.08 |
21 | 21 | 1:05.93 |
22 | 22 | 1:05.96 |
23 | 23 | 1:05.96 |
24 | 24 | 1:05.83 |
25 | 25 | 1:05.68 |
26 | 26 | 1:05.90 |
27 | 27 | 1:05.90 |
28 | 28 | 1:06.85 |
29 | 29 | 1:34.30 |
30 | 30 | 1:31.80 |
31 | 31 | 1:35.39 |
32 | 32 | 1:06.35 |
33 | 33 | 1:06.12 |
34 | 34 | 1:05.55 |
35 | 35 | 1:06.29 |
36 | 36 | 1:06.04 |
Stint 43:12.63 |