Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 88 AA™| Sean Lee | FBM | 1 | 0:40 | 51.37 | FIN | 52.15 | 19.74 | 9.60 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | [MRc] gemini95 | +01.04 | -01.68 | -03.16 | +01.11 | +00.57 | -02.12 | |
2 | 39 | [MRc] Zesty | 4.29 | +01.13 | +00.99 | +00.51 | +00.82 | +00.01 | +03.46 |
3 | 6 | B2マ Antonio | 5.85 | +00.70 | +00.93 | +00.48 | +00.62 | +00.38 | +03.11 |
4 | 3 | 88 AA™| Sean Lee | 9.60 | 52.15 | 52.22 | 51.68 | 52.11 | 51.76 | |
5 | 7 | [MRc] Texas | 0.94 | +00.26 | +00.78 | +00.33 | +00.55 | +00.43 | +02.35 |
6 | 9 | B2マ Ayoub_MaRoC | 14.09 | -01.09 | -00.16 | -00.56 | -00.42 | -00.68 | -02.91 |
7 | 14 | RG^M@CI3K | 1.20 | +00.01 | +00.34 | -00.53 | -00.12 | -00.28 | -00.58 |
8. A. S. Lee | ||
1 | 1 | 59.58 |
2 | 2 | 52.87 |
3 | 3 | 52.63 |
4 | 4 | 52.00 |
5 | 5 | 52.09 |
6 | 6 | 51.97 |
7 | 7 | 1:02.16 |
8 | 8 | 1:10.97 |
9 | 9 | 1:23.32 |
10 | 10 | 1:18.81 |
11 | 11 | 52.96 |
12 | 12 | 52.33 |
13 | 13 | 51.86 |
14 | 14 | 51.87 |
15 | 15 | 52.49 |
16 | 16 | 51.82 |
17 | 17 | 52.02 |
18 | 18 | 52.44 |
19 | 19 | 51.87 |
20 | 20 | 52.14 |
21 | 21 | 52.11 |
22 | 22 | 51.66 |
23 | 23 | 51.37 |
24 | 24 | 51.94 |
25 | 25 | 52.47 |
26 | 26 | 52.05 |
27 | 27 | 51.79 |
28 | 28 | 51.71 |
29 | 29 | 51.64 |
30 | 30 | 51.50 |
31 | 31 | 51.96 |
32 | 32 | 51.66 |
33 | 33 | 51.81 |
34 | 34 | 51.96 |
35 | 35 | 53.09 |
36 | 36 | 52.20 |
37 | 37 | 52.26 |
38 | 38 | 52.07 |
39 | 39 | 51.80 |
40 | 40 | 51.65 |
41 | 41 | 52.10 |
42 | 42 | 51.95 |
43 | 43 | 52.12 |
44 | 44 | 51.71 |
45 | 45 | 51.97 |
46 | 46 | 51.72 |
47 | 47 | 51.85 |
48 | 48 | 51.76 |
49 | 49 | 52.11 |
50 | 50 | 51.68 |
51 | 51 | 52.22 |
52 | 52 | 52.15 |
Stint 45:40.66 |