Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | RG^Mandula | FX3 | 1 | 0:43 | 1:22.72 | FIN | 1:22.96 | 34 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | RG^Mandula | 1:22.96 | 1:23.13 | 1:23.77 | 1:22.90 | 1:23.21 | ||
2 | 6 | B2マ Antonio | 0.62 | +00.31 | -00.28 | +00.65 | -00.34 | +00.24 | +00.58 |
3 | 3 | 88 AA™| Sean Lee | 0.88 | -00.11 | +01.14 | +01.64 | +00.19 | -01.55 | +01.31 |
4 | 33 | SBTV Adam | 4.16 | -00.32 | +00.01 | +00.72 | -00.58 | -00.48 | -00.65 |
RG^Mandula | ||
1 | 1 | 1:31.69 |
2 | 2 | 1:25.49 |
3 | 3 | 1:38.87 |
4 | 4 | 1:26.34 |
5 | 5 | 1:24.73 |
6 | 6 | 1:23.59 |
7 | 7 | 1:23.70 |
8 | 8 | 1:23.90 |
9 | 9 | 1:23.34 |
10 | 10 | 1:23.32 |
11 | 11 | 1:23.86 |
12 | 12 | 1:23.57 |
13 | 13 | 1:24.41 |
14 | 14 | 1:24.06 |
15 | 15 | 1:23.52 |
16 | 16 | 1:23.34 |
17 | 17 | 1:23.19 |
18 | 18 | 1:23.61 |
19 | 19 | 1:23.47 |
20 | 20 | 1:23.35 |
21 | 21 | 1:23.22 |
22 | 22 | 1:23.72 |
23 | 23 | 1:23.37 |
24 | 24 | 1:23.76 |
25 | 25 | 1:23.43 |
26 | 26 | 1:22.96 |
27 | 27 | 1:23.28 |
28 | 28 | 1:22.72 |
29 | 29 | 1:24.10 |
30 | 30 | 1:23.21 |
31 | 31 | 1:22.90 |
32 | 32 | 1:23.77 |
33 | 33 | 1:23.13 |
34 | 34 | 1:22.96 |
Stint 46:16.19 |