Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 12 | [AT]Jereloco | XFG | 1 | 0:12 | 1:33.41 | RET | 1:34.89 | 7 laps | 6 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
21 | 17 | [WCL] T.Soini | 0.92 | -00.93 | -00.57 | +01.01 | -01.70 | -00.37 | -02.56 |
22 | 27 | PitlaneRacer | 7.77 | -23.33 | -06.26 | +00.03 | -02.09 | -03.94 | -35.59 |
23 | 11 | [MRc]Rabbit | 1 lap | -03.54 | -39.46 | -06.31 | -01.72 | -01.47 | -52.50 |
24 | 12 | [AT]Jereloco | 6 laps | 1:34.89 | 1:34.29 | 1:35.71 | 1:33.66 | 1:33.83 | |
25 | 22 | coann | 15 laps | ||||||
26 | 19 | [PM] Jam 616 | |||||||
27 | 23 | [MRc]xpablousky |
[AT]Jereloco | ||
1 | 1 | 1:47.18 |
2 | 2 | 1:35.35 |
3 | 3 | 1:34.27 |
4 | 4 | 1:33.41 |
5 | 5 | 1:34.16 |
6 | 6 | 1:34.32 |
7 | 7 | 1:33.73 |
8 | 8 | 1:33.67 |
9 | 9 | 1:34.57 |
10 | 10 | 1:34.43 |
11 | 11 | 1:35.03 |
12 | 12 | 1:34.76 |
13 | 13 | 1:36.09 |
14 | 14 | 1:41.69 |
15 | 15 | 1:50.36 |
16 | 16 | 1:35.59 |
17 | 17 | 1:34.25 |
18 | 18 | 1:33.83 |
19 | 19 | 1:33.66 |
20 | 20 | 1:35.71 |
21 | 21 | 1:34.29 |
22 | 22 | 1:34.89 |
Stint 33:28.06 |