Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 31 | S1DUS*GáboR | Team S1DUS | XFG | 1 | 0:10 | 1:02.98 | FIN | 1:03.84 | 5.57 | 5.57 | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | -00.04 | +00.10 | -00.57 | +00.28 | +00.29 | +00.06 | |
2 | 31 | S1DUS*GáboR | 5.57 | 1:03.84 | 1:03.84 | 1:02.98 | 1:03.76 | 1:03.35 | |
3 | 7 | [MRc] Michal | 14.40 | -00.25 | +00.15 | -01.18 | +00.19 | -00.42 | -01.51 |
4 | 34 | Jereloco | 0.83 | +00.17 | -00.14 | -00.61 | +00.22 | -00.82 | -01.18 |
5 | 15 | RG^Mandula | 8.69 | -00.78 | -01.25 | -01.15 | -01.06 | -01.16 | -05.40 |
S1DUS*GáboR | ||
1 | 1 | 1:09.82 |
2 | 2 | 1:03.85 |
3 | 3 | 1:03.50 |
4 | 4 | 1:03.48 |
5 | 5 | 1:03.51 |
6 | 6 | 1:03.12 |
7 | 7 | 1:03.38 |
8 | 8 | 1:03.14 |
9 | 9 | 1:03.12 |
10 | 10 | 1:03.25 |
11 | 11 | 1:03.74 |
12 | 12 | 1:04.78 |
13 | 13 | 1:03.39 |
14 | 14 | 1:03.68 |
15 | 15 | 1:03.59 |
16 | 16 | 1:03.41 |
17 | 17 | 1:03.34 |
18 | 18 | 1:03.79 |
19 | 19 | 1:03.27 |
20 | 20 | 1:03.77 |
21 | 21 | 1:03.38 |
22 | 22 | 1:03.62 |
23 | 23 | 1:03.85 |
24 | 24 | 1:13.29 |
25 | 25 | 1:06.24 |
26 | 26 | 1:03.18 |
27 | 27 | 1:03.57 |
28 | 28 | 1:03.57 |
29 | 29 | 1:03.94 |
30 | 30 | 1:03.35 |
31 | 31 | 1:03.76 |
32 | 32 | 1:02.98 |
33 | 33 | 1:03.84 |
34 | 34 | 1:03.84 |
Stint 35:09.52 |