Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 22 | [TC-R] Elmo | XRT | 1 | OUT | 1:16.55 | RET | 1:32.46 | 19 laps | 3 laps | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 86 | JJD | 2 laps | +13.98 | +01.48 | +03.22 | +01.00 | +00.93 | +20.61 |
14 | 97 | HRâ„¢|Cooper | 3 laps | +10.62 | -02.74 | -01.19 | -03.40 | -04.62 | -01.33 |
15 | 23 | RG^RedBoT | 2 laps | +15.61 | +01.19 | +03.07 | +00.88 | -00.04 | +20.71 |
16 | 22 | [TC-R] Elmo | 3 laps | 1:32.46 | 1:18.49 | 1:20.12 | 1:17.57 | 1:17.61 | |
17 | 110 | PlotNom | 38.75 | +15.13 | -00.61 | +02.14 | +00.44 | -47.20 | -30.10 |
[. Elmo | ||
1 | 1 | 1:27.47 |
2 | 2 | 1:16.55 |
3 | 3 | 1:17.62 |
4 | 4 | 1:17.39 |
5 | 5 | 1:16.64 |
6 | 6 | 1:17.16 |
7 | 7 | 1:17.61 |
8 | 8 | 1:17.57 |
9 | 9 | 1:20.12 |
10 | 10 | 1:18.49 |
11 | 11 | 1:32.46 |
Stint 13:11.61 |