Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 12 | RG^M@CI3K | Race Green Autosports | RB4 | 1 | 0:05 | 1:07.28 | FIN | 1:07.88 | 32.17 | 1.83 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 53 | B2Ï Ayoub_MaroC | 7.90 | -00.40 | +00.36 | -00.62 | -00.11 | +03.52 | +02.75 |
6 | 16 | [WCL] T.Soini | 1.92 | -00.29 | +00.59 | +00.22 | +00.37 | +04.21 | +05.10 |
7 | 105 | AS™| Joz | 4.91 | -00.46 | +00.10 | -00.30 | -00.42 | +03.39 | +02.31 |
8 | 12 | RG^M@CI3K | 1.83 | 1:07.88 | 1:08.35 | 1:07.93 | 1:08.04 | 1:11.92 | |
9 | 86 | JJD | 5.37 | -00.94 | -01.17 | -00.93 | -00.58 | +03.47 | -00.15 |
10 | 108 | B2Ï Skattle | 2.26 | -00.63 | -00.42 | +00.03 | -00.66 | +03.36 | +01.68 |
11 | 41 | PitlaneRacer | 1 lap | -06.61 | -02.15 | -01.90 | +01.95 | -08.71 |
RG^M@CI3K | ||
1 | 1 | 1:17.93 |
2 | 2 | 1:08.52 |
3 | 3 | 1:08.04 |
4 | 4 | 1:08.87 |
5 | 5 | 1:08.29 |
6 | 6 | 1:07.77 |
7 | 7 | 1:08.46 |
8 | 8 | 1:08.92 |
9 | 9 | 1:08.17 |
10 | 10 | 1:07.94 |
11 | 11 | 1:08.13 |
12 | 12 | 1:17.39 |
13 | 13 | 1:20.61 |
14 | 14 | 1:22.05 |
15 | 15 | 1:07.40 |
16 | 16 | 1:10.04 |
17 | 17 | 1:07.91 |
18 | 18 | 1:09.07 |
19 | 19 | 1:08.75 |
20 | 20 | 1:08.10 |
21 | 21 | 1:07.28 |
22 | 22 | 1:07.84 |
23 | 23 | 1:08.28 |
24 | 24 | 1:08.00 |
25 | 25 | 1:07.78 |
26 | 26 | 1:07.94 |
27 | 27 | 1:17.39 | Pitstop 0:12 |
Stint 30:18.94 |
RG^M@CI3K | ||
28 | 1 | 1:11.92 |
29 | 2 | 1:08.04 |
30 | 3 | 1:07.93 |
31 | 4 | 1:08.35 |
32 | 5 | 1:07.88 |
Stint 5:44.12 |