Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | Team Rock Racing | UFR | 1 | 0:39 | 1:05.72 | FIN | 1:26.72 | 33 laps | |||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | 1:26.72 | 1:07.35 | 1:35.24 | 1:46.94 | 1:44.55 | ||
2 | 15 | RG^Mandula | 0.41 | +00.23 | -00.20 | +00.11 | +00.02 | +10.10 | +10.26 |
3 | 7 | [MRc] Michal | 0.23 | +01.02 | -00.80 | -00.08 | +00.24 | +18.16 | +18.54 |
4 | 66 | AA™| D.Ahmetaj | 0.47 | +01.59 | -01.42 | -00.05 | +00.18 | +18.25 | +18.55 |
TRR.Trespasser | ||
1 | 1 | 1:11.54 |
2 | 2 | 1:16.39 |
3 | 3 | 1:26.67 |
4 | 4 | 1:32.40 |
5 | 5 | 1:24.42 |
6 | 6 | 1:07.91 |
7 | 7 | 1:06.41 |
8 | 8 | 1:06.52 |
9 | 9 | 1:10.22 |
10 | 10 | 1:29.30 |
11 | 11 | 1:25.90 |
12 | 12 | 1:26.70 |
13 | 13 | 1:07.47 |
14 | 14 | 1:19.70 |
15 | 15 | 1:21.91 |
16 | 16 | 1:23.26 |
17 | 17 | 1:07.00 |
18 | 18 | 1:06.34 |
19 | 19 | 1:06.12 |
20 | 20 | 1:05.94 |
21 | 21 | 1:05.72 |
22 | 22 | 1:05.89 |
23 | 23 | 1:06.68 |
24 | 24 | 1:06.00 |
25 | 25 | 1:05.80 |
26 | 26 | 1:06.42 |
27 | 27 | 1:06.02 |
28 | 28 | 1:08.80 |
29 | 29 | 1:44.55 |
30 | 30 | 1:46.94 |
31 | 31 | 1:35.24 |
32 | 32 | 1:07.35 |
33 | 33 | 1:26.72 |
Stint 40:42.71 |