Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 87 | B2Ï TùúnCÄm | Born To Race | LX4 | 1:40.04 | FIN | 1:41.36 | 54.23 | 23.39 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 78 | Zeinberg 77 | 1 lap | -10.02 | -04.89 | -05.03 | -01.98 | -04.69 | -26.61 |
14 | 41 | PitlaneRacer | 0.86 | -10.81 | -02.72 | -03.92 | -01.57 | -06.24 | -25.26 |
15 | 84 | [LCS-R] Onur A. | 29.98 | -22.70 | +01.49 | -00.81 | +00.90 | -04.14 | -25.26 |
16 | 87 | B2Ï TùúnCÄm | 23.39 | 1:41.36 | 1:41.58 | 1:40.17 | 1:42.07 | 1:40.04 | |
17 | 90 | GenR Ben | |||||||
18 | 91 | TEGRON |
B. TùúnCÄm | ||
1 | 1 | 1:51.82 |
2 | 2 | 1:45.00 |
3 | 3 | 1:45.64 |
4 | 4 | 1:42.21 |
5 | 5 | 3:29.89 |
6 | 6 | 2:22.64 |
7 | 7 | 2:32.31 |
8 | 8 | 1:41.66 |
9 | 9 | 1:59.98 |
10 | 10 | 1:42.33 |
11 | 11 | 1:42.97 |
12 | 12 | 1:42.42 |
13 | 13 | 1:40.11 |
14 | 14 | 1:42.09 |
15 | 15 | 1:41.06 |
16 | 16 | 1:40.67 |
17 | 17 | 1:40.04 |
18 | 18 | 1:42.07 |
19 | 19 | 1:40.17 |
20 | 20 | 1:41.58 |
21 | 21 | 1:41.36 |
Stint 37:36.20 |