Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 41 | PitlaneRacer | FZ5 | 1 | 0:31 | 2:19.78 | FIN | 2:24.43 | 2:03.51 | 1:51.78 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 4 | Teho | Ngottini | 2.49 | +08.41 | +07.83 | +17.75 | -20.00 | -15.77 | -01.78 |
8 | 22 | [TC-R] Elmo | 1.74 | +07.25 | +08.01 | +18.08 | -10.34 | +04.61 | +27.61 |
9 | 16 | [WCL] T.Soini | 0.05 | +08.24 | +08.26 | +17.45 | -07.37 | +06.58 | +33.16 |
10 | 41 | PitlaneRacer | 1:51.78 | 2:24.43 | 2:22.35 | 2:33.98 | 2:22.00 | 2:21.10 | |
11 | 107 | E. Essam | 2.78 | +03.28 | -00.43 | +07.99 | -03.07 | -01.69 | +06.08 |
12 | 102 | GG SimGintas | 5 laps | ||||||
13 | 109 | minve | 7 laps |
PitlaneRacer | ||
1 | 1 | 2:30.61 |
2 | 2 | 2:19.78 |
3 | 3 | 2:24.98 |
4 | 4 | 2:23.97 |
5 | 5 | 2:25.42 |
6 | 6 | 2:30.80 |
7 | 7 | 2:25.06 |
8 | 8 | 2:24.37 |
9 | 9 | 2:22.85 |
10 | 10 | 2:28.05 |
11 | 11 | 2:19.93 |
12 | 12 | 2:20.32 |
13 | 13 | 2:20.44 |
14 | 14 | 2:24.38 |
15 | 15 | 2:21.10 |
16 | 16 | 2:22.00 |
17 | 17 | 2:33.98 |
18 | 18 | 2:22.35 |
19 | 19 | 2:24.43 |
Stint 43:14.21 |