Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 31 | S1DUS*GáboR | Team S1DUS | FBM | 1 | 0:01 | 1:06.37 | RET | 1:08.00 | 14 laps | 2 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
20 | 111 | [MRc] Zesty | 1 lap | +01.04 | +40.49 | +05.50 | -00.61 | -00.26 | +46.16 |
21 | 112 | Beluthar | 2 laps | -02.63 | +35.99 | -02.06 | -09.59 | -15.07 | +06.64 |
22 | 41 | PitlaneRacer | 8 laps | -52.45 | +23.85 | +03.58 | -02.76 | -02.82 | -30.60 |
23 | 31 | S1DUS*GáboR | 2 laps | 1:08.00 | 1:47.10 | 1:12.09 | 1:06.37 | 1:06.43 | |
24 | 121 | ®ookie75 | 4 laps | -04.57 | -04.57 | ||||
25 | 130 | #13 | F Fonseca | 7 laps | ||||||
26 | 3 | TRR.Trespasser |
S1DUS*GáboR | ||
1 | 1 | 1:14.22 |
2 | 2 | 1:06.93 |
3 | 3 | 1:07.16 |
4 | 4 | 1:06.93 |
5 | 5 | 1:06.67 |
6 | 6 | 1:07.04 |
7 | 7 | 1:06.61 |
8 | 8 | 1:06.70 |
9 | 9 | 1:06.77 |
10 | 10 | 1:06.57 |
11 | 11 | 1:06.54 |
12 | 12 | 1:06.62 |
13 | 13 | 1:06.55 |
14 | 14 | 1:06.49 |
15 | 15 | 1:06.50 |
16 | 16 | 1:06.43 |
17 | 17 | 1:06.37 |
18 | 18 | 1:12.09 |
19 | 19 | 1:47.10 |
20 | 20 | 1:08.00 |
Stint 21:54.07 |