Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 53 | B2Ï Ayoub_MaroC | Born To Race | XRG | 1 | 0:01 | 1:04.67 | FIN | 1:09.34 | 9.66 | 0.82 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 28 | AA™| rane | 4.55 | +03.47 | +14.74 | -01.29 | -01.20 | -00.93 | +14.79 |
4 | 120 | RD2 | 1.29 | +03.13 | +15.46 | -01.05 | -01.62 | -01.01 | +14.91 |
5 | 118 | [LCS-R] Ma'Ãe | 2.20 | +03.38 | +15.94 | -00.87 | -02.14 | -00.90 | +15.41 |
6 | 53 | B2Ï Ayoub_MaroC | 0.82 | 1:09.34 | 1:21.85 | 1:04.90 | 1:04.86 | 1:05.19 | |
7 | 7 | [MRc] Michal | 1.73 | +02.71 | +15.94 | -00.77 | -01.09 | -00.77 | +16.02 |
8 | 12 | RG^M@CI3K | 0.58 | +02.70 | +16.54 | -00.37 | -00.63 | -00.21 | +18.03 |
9 | 20 | B2Ï spiky | 2.25 | -00.02 | +00.48 | -00.50 | -00.61 | +0.00 | -00.65 |
B. Ayoub_MaroC | ||
1 | 1 | 1:13.81 |
2 | 2 | 1:05.35 |
3 | 3 | 1:05.23 |
4 | 4 | 1:05.33 |
5 | 5 | 1:04.85 |
6 | 6 | 1:04.89 |
7 | 7 | 1:05.19 |
8 | 8 | 1:04.97 |
9 | 9 | 1:04.67 |
10 | 10 | 1:05.22 |
11 | 11 | 1:05.77 |
12 | 12 | 1:05.42 |
13 | 13 | 1:05.12 |
14 | 14 | 1:04.80 |
15 | 15 | 1:04.94 |
16 | 16 | 1:05.19 |
17 | 17 | 1:05.44 |
18 | 18 | 1:05.15 |
19 | 19 | 9:24.55 |
20 | 20 | 1:27.93 |
21 | 21 | 1:22.13 |
22 | 22 | 1:05.15 |
23 | 23 | 1:05.01 |
24 | 24 | 1:05.62 |
25 | 25 | 1:05.67 |
26 | 26 | 1:04.80 |
27 | 27 | 1:05.04 |
28 | 28 | 1:05.07 |
29 | 29 | 1:05.19 |
30 | 30 | 1:04.86 |
31 | 31 | 1:04.90 |
32 | 32 | 1:21.85 |
33 | 33 | 1:09.34 |
Stint 44:04.64 |