Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | RG^RedBoT | Race Green Autosports | XRG | 1 | 0:25 | 1:05.27 | FIN | 1:06.09 | 33 laps | |||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | RG^RedBoT | 1:06.09 | 1:05.80 | 1:05.63 | 1:05.85 | 1:05.76 | ||
2 | 34 | Jereloco | 0.80 | +00.10 | +00.14 | +00.32 | -00.25 | +00.17 | +00.48 |
3 | 28 | AA™| rane | 4.55 | +00.22 | -01.31 | -00.56 | -00.21 | -00.36 | -02.22 |
4 | 120 | RD2 | 1.29 | -00.12 | -00.59 | -00.32 | -00.63 | -00.44 | -02.10 |
RG^RedBoT | ||
1 | 1 | 1:18.97 |
2 | 2 | 1:08.25 |
3 | 3 | 1:06.43 |
4 | 4 | 1:06.68 |
5 | 5 | 1:05.66 |
6 | 6 | 1:05.98 |
7 | 7 | 1:05.73 |
8 | 8 | 1:06.18 |
9 | 9 | 1:05.60 |
10 | 10 | 1:05.45 |
11 | 11 | 1:06.59 |
12 | 12 | 1:06.89 |
13 | 13 | 1:06.49 |
14 | 14 | 1:05.88 |
15 | 15 | 1:05.88 |
16 | 16 | 1:05.53 |
17 | 17 | 1:06.17 |
18 | 18 | 1:24.99 |
19 | 19 | 8:50.98 |
20 | 20 | 1:24.52 |
21 | 21 | 1:19.05 |
22 | 22 | 1:05.93 |
23 | 23 | 1:06.55 |
24 | 24 | 1:06.52 |
25 | 25 | 1:05.95 |
26 | 26 | 1:05.98 |
27 | 27 | 1:05.56 |
28 | 28 | 1:05.27 |
29 | 29 | 1:05.76 |
30 | 30 | 1:05.85 |
31 | 31 | 1:05.63 |
32 | 32 | 1:05.80 |
33 | 33 | 1:06.09 |
Stint 43:49.82 |