Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | Team Rock Racing | XFG | 1:32.86 | FIN | 1:34.07 | 24 laps | |||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | 1:34.07 | 1:51.03 | 1:39.03 | 1:34.36 | 1:33.97 | ||
2 | 31 | S1DUS*GáboR | 8.06 | +00.06 | +17.76 | -10.57 | -05.21 | +00.91 | +02.95 |
3 | 66 | AA™| D.Ahmetaj | 2.45 | -01.03 | +02.16 | -02.95 | +00.57 | -00.63 | -01.88 |
4 | 17 | [NRG] L.Rydh | 4.65 | +00.54 | +16.57 | +04.51 | +00.47 | +00.60 | +22.69 |
TRR.Trespasser | ||
1 | 1 | 1:40.92 |
2 | 2 | 1:33.74 |
3 | 3 | 1:32.92 |
4 | 4 | 1:33.62 |
5 | 5 | 1:33.40 |
6 | 6 | 1:33.27 |
7 | 7 | 1:32.91 |
8 | 8 | 1:33.29 |
9 | 9 | 1:33.23 |
10 | 10 | 1:33.70 |
11 | 11 | 1:33.34 |
12 | 12 | 1:34.68 |
13 | 13 | 1:34.86 |
14 | 14 | 1:32.86 |
15 | 15 | 1:33.56 |
16 | 16 | 1:33.20 |
17 | 17 | 1:34.84 |
18 | 18 | 1:33.34 |
19 | 19 | 1:34.32 |
20 | 20 | 1:33.97 |
21 | 21 | 1:34.36 |
22 | 22 | 1:39.03 |
23 | 23 | 1:51.03 |
24 | 24 | 1:34.07 |
Stint 36:17.54 |