Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Master Race Car LMP | LMP2 | 5 | 0:40 | 1:43.24 | FIN | ![]() | 1:53.28 | ![]() | 135 laps | |||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Master Race Car LMP | 1:53.28 | 1:45.79 | 1:46.10 | 1:43.24 | 1:43.25 | ||
2 | 9 | FSR Team | 3 laps | -01.47 | -01.96 | -03.43 | |||
3 | 98 | SyN LMP2 | 1 lap | -03.72 | -03.72 | ||||
1 | 28 | Master race carGT3 | 7 laps |
![]() [. jsk | ||
1 | 1 | 5:29.62 |
2 | 2 | 1:45.42 |
3 | 3 | 1:45.65 |
4 | 4 | 1:44.50 |
5 | 5 | 1:45.22 |
6 | 6 | 1:45.63 |
7 | 7 | 1:46.96 |
8 | 8 | 1:46.78 |
9 | 9 | 1:45.39 |
10 | 10 | 1:44.46 |
11 | 11 | 1:44.43 |
12 | 12 | 1:43.97 |
13 | 13 | 1:45.07 |
14 | 14 | 1:45.42 |
15 | 15 | 1:44.61 |
16 | 16 | 1:45.71 |
17 | 17 | 1:44.89 |
18 | 18 | 1:44.61 |
19 | 19 | 1:43.86 |
20 | 20 | 1:44.65 |
21 | 21 | 1:43.45 |
22 | 22 | 1:43.66 |
23 | 23 | 1:43.46 |
24 | 24 | 2:07.08 |
25 | 25 | 1:53.03 |
26 | 26 | 1:44.92 |
27 | 27 | 1:44.55 |
28 | 28 | 1:45.92 |
29 | 29 | 1:44.57 |
30 | 30 | 1:45.57 |
31 | 31 | 1:44.14 |
32 | 32 | 1:45.50 |
33 | 33 | 1:44.56 |
34 | 34 | 2:01.52 |
35 | 35 | 3:08.59 |
36 | 36 | 1:45.51 |
37 | 37 | 1:45.11 |
38 | 38 | 1:44.47 |
39 | 39 | 1:44.96 |
40 | 40 | 1:45.88 |
41 | 41 | 1:44.90 |
42 | 42 | 1:44.04 |
43 | 43 | 1:44.73 |
44 | 44 | 1:45.74 |
45 | 45 | 1:45.67 |
46 | 46 | 1:45.24 |
47 | 47 | 1:45.33 |
48 | 48 | 1:52.49 |
49 | 49 | 2:29.46 |
50 | 50 | 1:45.16 |
51 | 51 | 1:44.97 |
52 | 52 | 1:44.68 |
53 | 53 | 1:44.50 |
54 | 54 | 1:45.62 |
55 | 55 | 1:44.62 |
56 | 56 | 1:44.45 |
57 | 57 | 1:44.98 |
58 | 58 | 1:44.30 |
59 | 59 | 1:44.39 |
60 | 60 | 1:44.94 |
61 | 61 | 1:48.52 |
62 | 62 | 1:44.26 |
63 | 63 | 1:44.10 |
64 | 64 | 1:43.63 |
65 | 65 | 1:44.35 |
66 | 66 | 1:43.29 |
67 | 67 | 1:44.89 |
68 | 68 | 1:48.05 |
69 | 69 | 2:05.57 |
70 | 70 | 1:53.76 |
71 | 71 | 1:45.76 |
72 | 72 | 1:45.77 |
73 | 73 | 1:44.76 |
74 | 74 | 1:44.51 |
75 | 75 | 1:45.30 |
76 | 76 | 1:44.21 |
77 | 77 | 1:44.56 |
78 | 78 | 1:44.20 |
79 | 79 | 1:44.65 |
80 | 80 | 1:44.07 |
81 | 81 | 1:44.08 |
82 | 82 | 1:44.38 |
83 | 83 | 1:45.38 |
84 | 84 | 1:44.43 |
85 | 85 | 1:44.24 |
86 | 86 | 1:43.76 |
87 | 87 | 1:43.57 |
88 | 88 | 1:44.69 |
89 | 89 | 1:44.83 |
90 | 90 | 1:43.48 |
91 | 91 | 1:43.45 |
92 | 92 | 1:44.05 |
93 | 93 | 1:44.97 |
94 | 94 | 2:16.91 |
95 | 95 | 1:53.42 |
96 | 96 | 1:45.25 |
97 | 97 | 1:44.92 |
98 | 98 | 1:45.63 |
99 | 99 | 1:45.23 |
100 | 100 | 1:45.32 |
101 | 101 | 1:45.43 |
102 | 102 | 1:44.90 |
103 | 103 | 1:44.51 |
104 | 104 | 1:44.28 |
105 | 105 | 1:44.45 |
106 | 106 | 1:45.06 |
107 | 107 | 1:44.96 |
108 | 108 | 1:44.33 |
109 | 109 | 1:44.32 |
110 | 110 | 1:43.55 |
111 | 111 | 1:43.75 |
112 | 112 | 1:52.26 |
113 | 113 | 2:07.86 |
114 | 114 | 1:44.95 |
115 | 115 | 1:45.33 |
116 | 116 | 1:45.28 |
117 | 117 | 1:44.52 |
118 | 118 | 1:45.17 |
119 | 119 | 1:44.45 |
120 | 120 | 1:44.64 |
121 | 121 | 1:45.35 |
122 | 122 | 1:44.66 |
123 | 123 | 1:44.85 |
124 | 124 | 1:46.23 |
125 | 125 | 1:45.29 |
126 | 126 | 1:44.90 |
127 | 127 | 1:45.10 |
128 | 128 | 1:44.31 |
129 | 129 | 1:43.53 |
130 | 130 | 1:43.25 |
131 | 131 | 1:43.25 |
132 | 132 | 1:43.24 |
133 | 133 | 1:46.10 |
134 | 134 | 1:45.79 |
135 | 135 | 1:53.28 |
Stint 3:58:57.22 |