Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 59 | Team Pél!can | 4M-GT3 | 1 | 0:17 | 1:33.15 | FIN | ![]() | 1:34.83 | ![]() | 25 laps | 10 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 23 | NFR Team 1 | 1 lap | +02.29 | +00.85 | +01.12 | +00.30 | +00.59 | +05.15 |
4 | 42 | Yes We Kan | 12.63 | +01.96 | +00.54 | +02.16 | +00.11 | +00.66 | +05.43 |
5 | 666 | Team Pél!can | 8 laps | -11.93 | -10.29 | -07.54 | -05.85 | -08.40 | -44.01 |
6 | 59 | Team Pél!can | 10 laps | 1:34.83 | 1:33.15 | 1:34.87 | 1:33.47 | 1:33.45 | |
6 | 98 | 12 laps | |||||||
7 | 91 | Growler Racing | |||||||
8 | 8 | Master race car 3 |
![]() Neron | ||
1 | 1 | 6:39.36 |
2 | 2 | 1:34.97 |
3 | 3 | 1:34.83 |
4 | 4 | 1:34.96 |
5 | 5 | 1:34.96 |
6 | 6 | 1:35.34 |
7 | 7 | 1:34.28 |
8 | 8 | 1:34.79 |
9 | 9 | 1:34.36 |
10 | 10 | 1:35.30 |
11 | 11 | 1:35.19 |
12 | 12 | 1:35.02 |
13 | 13 | 1:34.64 |
14 | 14 | 1:33.91 |
15 | 15 | 1:34.68 |
16 | 16 | 1:35.18 |
17 | 17 | 1:36.26 |
18 | 18 | 1:34.31 |
19 | 19 | 1:36.68 |
20 | 20 | 1:34.54 |
21 | 21 | 1:34.73 |
22 | 22 | 1:35.23 |
23 | 23 | 1:34.52 |
24 | 24 | 1:34.45 |
25 | 25 | 1:35.35 |
26 | 26 | 1:36.43 |
27 | 27 | 1:36.08 |
28 | 28 | 1:35.44 |
29 | 29 | 1:35.86 |
30 | 30 | 1:35.09 |
31 | 31 | 1:35.44 |
32 | 32 | 1:34.96 |
33 | 33 | 1:35.18 |
34 | 34 | 2:50.09 | Pitstop 1:14 |
Stint 53:33.05 |
![]() Neron | ||
35 | 1 | 1:42.27 |
36 | 2 | 1:34.76 |
37 | 3 | 1:34.76 |
38 | 4 | 1:35.16 |
39 | 5 | 1:34.95 |
40 | 6 | 1:34.50 |
41 | 7 | 1:34.51 |
42 | 8 | 1:34.61 |
43 | 9 | 1:34.45 |
44 | 10 | 1:37.69 |
45 | 11 | 1:33.91 |
46 | 12 | 1:34.47 |
47 | 13 | 1:34.52 |
48 | 14 | 1:34.83 |
49 | 15 | 1:50:28.13 | Pitstop 0:20 |
Stint 50:15.72 |
![]() Neron | ||
50 | 1 | 1:34.24 |
51 | 2 | 1:33.78 |
52 | 3 | 1:36.43 |
53 | 4 | 1:33.29 |
54 | 5 | 1:39.09 |
55 | 6 | 1:33.45 |
56 | 7 | 1:33.47 |
57 | 8 | 1:34.87 |
58 | 9 | 1:33.15 |
59 | 10 | 1:34.83 |
Stint 15:46.60 |