Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | SM Racing | 4M-GT3 | 1 | 0:40 | 1:18.94 | FIN | S. Martin | 1:26.55 | 6 laps | 4 laps | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 73 | Master Race Car LMP | 46.36 | +11.95 | +16.86 | +05.73 | +04.87 | +06.09 | +45.50 |
3 | 51 | Team S1DUS | 1 lap | +12.13 | +15.03 | +03.96 | +04.78 | +04.41 | +40.31 |
4 | 9 | FSR Team | 1 lap | +09.76 | +12.63 | +03.76 | +04.40 | +03.83 | +34.38 |
1 | 68 | SM Racing | 4 laps | 1:26.55 | 1:29.90 | 1:19.01 | 1:19.67 | 1:19.27 | |
2 | 42 | Yes We Kan | 19.49 | +06.24 | -07.72 | -00.74 | +00.51 | -00.63 | -02.34 |
3 | 60 | GUM Garage 3 | 1 lap | -10.07 | -01.63 | -00.07 | -01.44 | -13.21 | |
4 | 89 | NFR Team 1 | 18.21 | +06.88 | -15.29 | -00.03 | -14.72 | -23.16 |
S. Martin | ||
1 | 1 | 5:42.45 |
2 | 2 | 1:20.43 |
3 | 3 | 1:20.33 |
4 | 4 | 1:19.77 |
5 | 5 | 1:19.83 |
6 | 6 | 1:19.87 |
7 | 7 | 1:20.00 |
8 | 8 | 1:20.04 |
9 | 9 | 1:19.64 |
10 | 10 | 1:19.79 |
11 | 11 | 1:20.71 |
12 | 12 | 1:19.60 |
13 | 13 | 1:20.44 |
14 | 14 | 1:19.41 |
15 | 15 | 1:19.69 |
16 | 16 | 1:19.93 |
17 | 17 | 1:19.42 |
18 | 18 | 1:20.31 |
19 | 19 | 1:20.17 |
20 | 20 | 1:19.55 |
21 | 21 | 1:19.28 |
22 | 22 | 1:19.24 |
23 | 23 | 1:19.25 |
24 | 24 | 1:19.06 |
25 | 25 | 1:20.78 |
26 | 26 | 1:19.21 |
27 | 27 | 1:19.52 |
28 | 28 | 1:19.18 |
29 | 29 | 1:19.07 |
30 | 30 | 1:19.14 |
31 | 31 | 1:19.28 |
32 | 32 | 1:19.87 |
33 | 33 | 1:18.94 |
34 | 34 | 1:19.17 |
35 | 35 | 1:19.47 |
36 | 36 | 1:19.74 |
37 | 37 | 1:20.45 |
38 | 38 | 1:19.64 |
39 | 39 | 1:19.46 |
40 | 40 | 1:19.35 |
41 | 41 | 1:19.95 |
42 | 42 | 1:19.34 |
43 | 43 | 1:19.66 |
44 | 44 | 1:19.04 |
45 | 45 | 1:43.86 |
46 | 46 | 1:34.46 |
47 | 47 | 1:19.79 |
48 | 48 | 1:19.38 |
49 | 49 | 1:19.22 |
50 | 50 | 1:19.22 |
51 | 51 | 1:19.00 |
52 | 52 | 1:19.41 |
53 | 53 | 1:20.48 |
54 | 54 | 1:20.09 |
55 | 55 | 1:22.39 |
56 | 56 | 1:19.21 |
57 | 57 | 1:19.88 |
58 | 58 | 1:19.46 |
59 | 59 | 1:19.66 |
60 | 60 | 1:19.30 |
61 | 61 | 1:19.34 |
62 | 62 | 1:19.08 |
63 | 63 | 1:19.14 |
64 | 64 | 1:19.52 |
65 | 65 | 1:19.08 |
66 | 66 | 1:19.50 |
67 | 67 | 1:19.95 |
68 | 68 | 1:20.58 |
69 | 69 | 1:19.26 |
70 | 70 | 1:19.32 |
71 | 71 | 1:19.27 |
72 | 72 | 1:19.67 |
73 | 73 | 1:19.01 |
74 | 74 | 1:29.90 |
75 | 75 | 1:26.55 |
Stint 1:39:10.00 |