Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Penalty | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | FSR Team | P2 | 2 | 4 | 0:32 | 1:52.01 | FIN | Cyandic | 1:53.55 | 4 laps | 2 laps | -2 laps | +120.53s | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 120 | Lap 119 | Lap 118 | Lap 117 | Lap 116 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Sosiski Racing | -06.58 | -49.86 | +03.56 | +03.84 | +02.86 | -46.18 | |
2 | 73 | Master Race Car LMP | 1 lap | +01.46 | +04.16 | +03.52 | +03.01 | +02.07 | +14.22 |
3 | 91 | Growler Racing | 1 lap | -00.65 | +02.13 | +01.24 | +04.13 | +02.07 | +08.92 |
4 | 9 | FSR Team | 2 laps | 1:52.19 | 1:55.50 | 1:54.60 | 1:55.00 | 1:53.53 | |
1 | 42 | Yes We Kan | 6 laps | ||||||
2 | 68 | SM Racing | 13.10 | ||||||
3 | 60 | GUM Garage 3 | 1 lap |
Cyandic | ||
1 | 1 | 5:13.74 |
2 | 2 | 1:55.50 |
3 | 3 | 1:54.97 |
4 | 4 | 1:53.70 |
5 | 5 | 1:54.43 |
6 | 6 | 1:54.22 |
7 | 7 | 1:53.69 |
8 | 8 | 1:55.51 |
9 | 9 | 1:55.17 |
10 | 10 | 1:53.52 |
11 | 11 | 1:56.00 |
12 | 12 | 1:55.32 |
13 | 13 | 1:53.71 |
14 | 14 | 1:54.60 |
15 | 15 | 1:54.26 |
16 | 16 | 1:53.63 |
17 | 17 | 1:53.19 |
18 | 18 | 1:52.88 |
19 | 19 | 1:53.41 |
20 | 20 | 1:53.62 |
21 | 21 | 1:53.00 |
22 | 22 | 1:53.59 |
23 | 23 | 1:52.94 |
24 | 24 | 1:53.43 |
25 | 25 | 2:55.91 |
System | ||
26 | 1 | 2:09.43 |
27 | 2 | 1:58.08 |
28 | 3 | 1:56.51 |
29 | 4 | 1:56.69 |
30 | 5 | 1:56.76 |
31 | 6 | 1:56.54 |
32 | 7 | 1:57.76 |
33 | 8 | 1:57.58 |
34 | 9 | 1:57.68 |
35 | 10 | 1:56.02 |
36 | 11 | 1:56.96 |
37 | 12 | 1:58.19 |
38 | 13 | 2:38.03 |
39 | 14 | 2:16.00 |
40 | 15 | 2:12.07 |
41 | 16 | 2:06.71 |
42 | 17 | 2:03.32 |
43 | 18 | 2:12.04 |
44 | 19 | 2:01.52 |
45 | 20 | 1:58.73 |
46 | 21 | 1:57.42 |
47 | 22 | 1:56.80 |
48 | 23 | 1:56.82 |
49 | 24 | 1:56.97 |
50 | 25 | 1:57.30 |
51 | 26 | 1:57.76 |
52 | 27 | 2:05.93 |
53 | 28 | 3:13.20 |
54 | 29 | 2:07.17 |
55 | 30 | 1:57.06 |
56 | 31 | 1:57.37 |
57 | 32 | 1:55.74 |
58 | 33 | 2:01.40 |
59 | 34 | 1:57.14 |
60 | 35 | 1:56.25 |
61 | 36 | 1:56.33 |
62 | 37 | 1:58.33 |
63 | 38 | 1:56.87 |
64 | 39 | 1:55.60 |
65 | 40 | 1:56.15 |
66 | 41 | 1:56.39 |
67 | 42 | 1:58.10 |
68 | 43 | 1:55.08 |
69 | 44 | 1:55.07 |
70 | 45 | 1:54.15 |
71 | 46 | 1:54.22 |
72 | 47 | 1:57.19 |
73 | 48 | 1:55.23 |
74 | 49 | 1:55.58 |
75 | 50 | 1:54.55 |
76 | 51 | 1:54.27 |
77 | 52 | 1:56.99 |
78 | 53 | 1:54.22 |
79 | 54 | 2:29.89 |
Cyandic | ||
80 | 1 | 2:05.45 |
81 | 2 | 2:03.14 |
82 | 3 | 1:57.86 |
83 | 4 | 1:55.14 |
84 | 5 | 1:54.50 |
85 | 6 | 1:54.10 |
86 | 7 | 1:54.42 |
87 | 8 | 1:54.86 |
88 | 9 | 1:53.49 |
89 | 10 | 1:54.26 |
90 | 11 | 1:54.30 |
91 | 12 | 1:53.51 |
92 | 13 | 1:55.47 |
93 | 14 | 1:52.87 |
94 | 15 | 1:53.35 |
95 | 16 | 1:52.01 |
96 | 17 | 1:52.32 |
97 | 18 | 1:54.18 |
98 | 19 | 1:54.40 |
99 | 20 | 1:53.12 |
100 | 21 | 1:52.98 |
101 | 22 | 1:54.10 |
102 | 23 | 1:53.44 |
103 | 24 | 1:52.46 |
104 | 25 | 1:55.07 |
105 | 26 | 1:57.37 |
106 | 27 | 3:01.49 |
107 | 28 | 1:53.78 |
108 | 29 | 1:52.86 |
109 | 30 | 1:53.57 |
110 | 31 | 1:53.35 |
111 | 32 | 1:54.58 |
112 | 33 | 1:54.11 |
113 | 34 | 1:52.81 |
114 | 35 | 1:52.70 |
115 | 36 | 1:52.59 |
116 | 37 | 1:53.53 |
117 | 38 | 1:55.00 |
118 | 39 | 1:54.60 |
119 | 40 | 1:55.50 |
120 | 41 | 1:52.19 |
121 | 42 | 1:53.26 |
122 | 43 | 1:53.55 |
Stint 1:23:07.64 |