Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Penalty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 21 | Texas Drivers 2 | Fund Mustan3 | 2 | 4 | 1:04 | 2:02.44 | FIN | LeManchot | 2:05.68 | 15 laps | 3 laps | -2 laps | +138.85s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 60 | GUM Garage 3 | 1 lap | +02.17 | +02.77 | +07.03 | +02.39 | +01.60 | +15.96 |
4 | 23 | NFR Team 1 | 5:32.08 | +02.68 | +03.65 | +08.31 | +03.04 | +02.60 | +20.28 |
5 | 1 | Team America | 1 lap | +03.07 | +00.95 | +02.44 | +01.73 | +02.76 | +10.95 |
6 | 21 | Texas Drivers 2 | 3 laps | 2:04.03 | 2:05.10 | 2:09.68 | 2:04.46 | 2:04.40 | |
7 | 59 | Team Pél!can | 2 laps | +04.37 | -00.69 | -02.14 | +01.54 | ||
8 | 125 | Dogged Racing | 73 laps |
LeManchot | ||
1 | 1 | 5:56.78 |
2 | 2 | 2:05.89 |
3 | 3 | 2:05.69 |
4 | 4 | 2:07.74 |
5 | 5 | 2:05.90 |
6 | 6 | 2:10.88 |
7 | 7 | 2:06.69 |
8 | 8 | 2:05.21 |
9 | 9 | 2:05.21 |
10 | 10 | 2:04.80 |
11 | 11 | 2:04.50 |
12 | 12 | 2:04.30 |
13 | 13 | 2:04.07 |
14 | 14 | 2:05.01 |
15 | 15 | 2:04.59 |
16 | 16 | 2:05.69 |
17 | 17 | 2:04.85 |
18 | 18 | 2:05.48 |
19 | 19 | 2:05.19 |
20 | 20 | 2:04.93 |
21 | 21 | 2:03.89 |
22 | 22 | 2:04.56 |
23 | 23 | 2:04.87 |
24 | 24 | 2:09.17 |
25 | 25 | 2:13.60 |
26 | 26 | 2:04.96 |
27 | 27 | 2:06.01 |
28 | 28 | 2:05.39 |
29 | 29 | 2:06.14 |
30 | 30 | 2:03.65 |
31 | 31 | 2:03.41 |
32 | 32 | 2:03.34 |
33 | 33 | 2:04.64 |
34 | 34 | 2:07.62 |
35 | 35 | 3:06.35 |
36 | 36 | 3:29.53 |
Papator_ | ||
37 | 1 | 2:13.49 |
38 | 2 | 2:16.62 |
39 | 3 | 2:46.67 |
40 | 4 | 2:11.89 |
41 | 5 | 2:08.44 |
42 | 6 | 2:11.60 |
43 | 7 | 2:08.63 |
44 | 8 | 2:09.67 |
45 | 9 | 2:08.16 |
46 | 10 | 2:08.39 |
47 | 11 | 2:12.22 |
48 | 12 | 2:07.75 |
49 | 13 | 2:21.52 |
50 | 14 | 2:09.26 |
51 | 15 | 2:11.12 |
52 | 16 | 2:12.25 |
53 | 17 | 2:09.54 |
54 | 18 | 2:48.23 |
55 | 19 | 3:19.82 |
LeManchot | ||
56 | 1 | 2:05.96 |
57 | 2 | 2:07.13 |
58 | 3 | 2:05.95 |
59 | 4 | 2:07.57 |
60 | 5 | 2:08.38 |
61 | 6 | 2:06.23 |
62 | 7 | 2:05.27 |
63 | 8 | 2:07.75 |
64 | 9 | 2:04.89 |
65 | 10 | 2:15.78 |
66 | 11 | 2:12.23 |
67 | 12 | 2:14.38 |
68 | 13 | 2:10.79 |
69 | 14 | 2:06.14 |
70 | 15 | 2:04.64 |
71 | 16 | 2:04.68 |
72 | 17 | 2:05.05 |
73 | 18 | 2:05.41 |
74 | 19 | 2:06.02 |
75 | 20 | 2:05.01 |
76 | 21 | 2:07.70 |
77 | 22 | 2:05.67 |
78 | 23 | 2:05.42 |
79 | 24 | 2:05.75 |
80 | 25 | 2:11.25 |
81 | 26 | 3:07.57 |
82 | 27 | 2:06.22 |
83 | 28 | 2:05.84 |
84 | 29 | 2:06.04 |
85 | 30 | 2:08.31 |
86 | 31 | 2:04.68 |
87 | 32 | 2:06.30 |
88 | 33 | 2:08.17 |
89 | 34 | 2:06.40 |
90 | 35 | 2:04.49 |
91 | 36 | 2:05.08 |
92 | 37 | 2:05.38 |
93 | 38 | 2:05.01 |
94 | 39 | 2:04.81 |
95 | 40 | 2:05.19 |
96 | 41 | 2:04.07 |
97 | 42 | 2:06.05 |
98 | 43 | 2:05.66 |
99 | 44 | 2:03.84 |
100 | 45 | 2:02.61 |
101 | 46 | 2:03.79 |
102 | 47 | 2:03.99 |
103 | 48 | 2:03.64 |
104 | 49 | 2:05.54 |
105 | 50 | 2:04.40 |
106 | 51 | 2:04.46 |
107 | 52 | 2:09.68 |
108 | 53 | 2:05.10 |
109 | 54 | 2:04.03 |
110 | 55 | 2:02.44 |
111 | 56 | 2:05.68 |
Stint 1:58:49.52 |