Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 60 | Dávid Balla | LackOfSeatTime | 1:32.96 | FIN | 1:33.70 | 1:11.28 | 14.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 39 | Teemu Soini | 12.18 | +02.01 | +05.96 | +01.10 | +02.06 | +01.58 | +12.71 |
19 | 25 | Pedro Vitor | 6.00 | +01.01 | +05.90 | +00.70 | +01.64 | +01.41 | +10.66 |
20 | 45 | Maciej Klimczyk | 1.95 | +00.38 | +05.05 | +00.88 | +01.80 | +01.65 | +09.76 |
21 | 60 | Dávid Balla | 14.59 | 1:33.70 | 1:37.99 | 1:33.21 | 1:34.41 | 1:33.68 | |
22 | 19 | Michal Málek | 12.45 | -00.43 | +06.00 | +01.39 | +02.49 | +01.46 | +10.91 |
23 | 69 | Teemu Särkkinen | 1 lap | +05.99 | -01.74 | -00.98 | -29.03 | -25.76 | |
24 | 23 | Talha Ünsal | 1 lap | +01.02 | +02.53 | +01.97 | +05.52 |
D. Balla | ||
1 | 1 | 8:29.87 |
2 | 2 | 1:37.38 |
3 | 3 | 1:38.31 |
4 | 4 | 1:34.76 |
5 | 5 | 1:33.86 |
6 | 6 | 1:36.97 |
7 | 7 | 1:33.86 |
8 | 8 | 1:36.07 |
9 | 9 | 2:00.88 |
10 | 10 | 2:20.05 |
11 | 11 | 1:36.95 |
12 | 12 | 1:34.28 |
13 | 13 | 1:34.39 |
14 | 14 | 1:34.30 |
15 | 15 | 1:33.67 |
16 | 16 | 1:32.96 |
17 | 17 | 1:33.49 |
18 | 18 | 1:33.34 |
19 | 19 | 1:36.63 |
20 | 20 | 1:34.63 |
21 | 21 | 1:37.87 |
22 | 22 | 1:32.98 |
23 | 23 | 1:33.68 |
24 | 24 | 1:34.41 |
25 | 25 | 1:33.21 |
26 | 26 | 1:37.99 |
27 | 27 | 1:33.70 |
Stint 42:20.62 |