Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 39 | Teemu Soini | World Class Lions | 1:30.49 | FIN | 1:31.08 | 35.67 | 4.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 65 | Cristóbal González | 1.44 | +00.78 | +00.01 | +00.83 | +00.29 | +00.50 | +02.41 |
18 | 47 | Jefin Jacob | 0.06 | +00.38 | +00.04 | +02.62 | +00.18 | -00.13 | +03.09 |
19 | 12 | Dániel Balla | 1.71 | +00.80 | +00.43 | +03.11 | +00.97 | +00.11 | +05.42 |
20 | 39 | Teemu Soini | 4.18 | 1:31.08 | 1:31.19 | 1:33.67 | 1:31.07 | 1:30.83 | |
21 | 41 | Bozhidar Velinov | 1.34 | +00.03 | +00.58 | -03.21 | +00.25 | -01.20 | -03.55 |
22 | 69 | Teemu Särkkinen | 2.63 | -00.18 | +00.03 | +03.16 | +00.44 | +00.19 | +03.64 |
23 | 25 | Pedro Vitor | 2.24 | -02.57 | -04.38 | +02.51 | -00.84 | -03.84 | -09.12 |
T. Soini | ||
1 | 1 | 4:32.71 |
2 | 2 | 1:33.04 |
3 | 3 | 1:32.77 |
4 | 4 | 1:34.75 |
5 | 5 | 1:31.78 |
6 | 6 | 1:33.94 |
7 | 7 | 1:33.74 |
8 | 8 | 1:31.87 |
9 | 9 | 1:31.67 |
10 | 10 | 1:31.37 |
11 | 11 | 2:10.03 |
12 | 12 | 2:28.93 |
13 | 13 | 2:24.29 |
14 | 14 | 1:35.89 |
15 | 15 | 1:38.81 |
16 | 16 | 2:15.55 |
17 | 17 | 2:21.14 |
18 | 18 | 1:37.82 |
19 | 19 | 1:32.59 |
20 | 20 | 1:32.22 |
21 | 21 | 1:30.95 |
22 | 22 | 1:30.49 |
23 | 23 | 1:31.17 |
24 | 24 | 1:30.83 |
25 | 25 | 1:31.07 |
26 | 26 | 1:33.67 |
27 | 27 | 1:31.19 |
28 | 28 | 1:31.08 |
Stint 45:42.65 |