Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 33 | Sean Lee | Pixle Air Attack Racing | 1:29.75 | FIN | 1:29.75 | 10.04 | 0.44 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 36 | Isaac Price | 1.59 | +00.36 | +00.14 | +00.42 | +00.06 | +00.24 | +01.22 |
4 | 9 | Santtu Sara | 0.33 | -00.47 | +00.31 | +00.24 | +00.27 | +00.10 | +00.45 |
5 | 29 | Niko Puntola | 2.40 | -00.64 | +00.22 | +00.17 | +00.13 | -01.20 | -01.32 |
6 | 33 | Sean Lee | 0.44 | 1:29.75 | 1:29.97 | 1:30.29 | 1:30.04 | 1:30.10 | |
7 | 13 | Patrick Hall | 0.03 | -00.37 | +00.07 | -00.02 | -00.29 | -00.06 | -00.67 |
8 | 24 | Imran Azhar | 1.54 | -00.30 | -00.01 | +00.22 | -00.25 | -00.09 | -00.43 |
9 | 28 | Aleksi Lamerto | 0.62 | -00.30 | +00.04 | +00.52 | +00.14 | -00.71 | -00.31 |
S. Lee | ||
1 | 1 | 4:26.01 |
2 | 2 | 1:31.51 |
3 | 3 | 1:44.02 |
4 | 4 | 1:31.24 |
5 | 5 | 1:30.87 |
6 | 6 | 1:31.25 |
7 | 7 | 1:30.73 |
8 | 8 | 1:30.76 |
9 | 9 | 1:30.22 |
10 | 10 | 1:30.77 |
11 | 11 | 2:18.64 |
12 | 12 | 2:28.97 |
13 | 13 | 2:24.55 |
14 | 14 | 1:30.82 |
15 | 15 | 1:35.26 |
16 | 16 | 2:18.54 |
17 | 17 | 2:23.70 |
18 | 18 | 1:31.28 |
19 | 19 | 1:30.43 |
20 | 20 | 1:29.96 |
21 | 21 | 1:30.14 |
22 | 22 | 1:29.95 |
23 | 23 | 1:29.96 |
24 | 24 | 1:30.10 |
25 | 25 | 1:30.04 |
26 | 26 | 1:30.29 |
27 | 27 | 1:29.97 |
28 | 28 | 1:29.75 |
Stint 45:23.72 |