Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Patrick Hall | Race Green Autosports | 2 | 0:51 | 36.36 | FIN | 36.69 | 102 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Lap 98 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Patrick Hall | 36.69 | 36.94 | 36.67 | 37.66 | 1:15.28 | ||
2 | 9 | Zdravko Topolnjak | 0.05 | -00.15 | +00.11 | -00.11 | +00.37 | +00.26 | +00.48 |
3 | 14 | Rony KronpuĆĄs | 1.04 | -00.14 | +00.20 | -00.09 | +00.35 | +00.90 | +01.22 |
4 | 33 | Sean Lee | 0.07 | -00.13 | +00.07 | -00.17 | +00.15 | +00.74 | +00.66 |
P. Hall | ||
1 | 1 | 5:50.19 |
2 | 2 | 40.24 |
3 | 3 | 37.70 |
4 | 4 | 39.47 |
5 | 5 | 54.80 |
6 | 6 | 1:27.91 |
7 | 7 | 1:04.29 |
8 | 8 | 1:15.79 |
9 | 9 | 37.83 |
10 | 10 | 37.05 |
11 | 11 | 36.85 |
12 | 12 | 36.54 |
13 | 13 | 37.08 |
14 | 14 | 36.77 |
15 | 15 | 37.36 |
16 | 16 | 36.84 |
17 | 17 | 36.46 |
18 | 18 | 36.92 |
19 | 19 | 36.66 |
20 | 20 | 36.86 |
21 | 21 | 36.99 |
22 | 22 | 37.54 |
23 | 23 | 36.65 |
24 | 24 | 36.82 |
25 | 25 | 37.15 |
26 | 26 | 36.55 |
27 | 27 | 36.91 |
28 | 28 | 37.48 |
29 | 29 | 37.48 |
30 | 30 | 1:09.37 |
31 | 31 | 1:21.23 |
32 | 32 | 1:26.90 |
33 | 33 | 1:19.37 |
34 | 34 | 38.27 |
35 | 35 | 36.86 |
36 | 36 | 36.86 |
37 | 37 | 36.36 |
38 | 38 | 36.73 |
39 | 39 | 36.73 |
40 | 40 | 36.68 |
41 | 41 | 36.79 |
42 | 42 | 36.40 |
43 | 43 | 36.82 |
44 | 44 | 36.61 |
45 | 45 | 36.56 |
46 | 46 | 36.47 |
47 | 47 | 36.59 |
48 | 48 | 36.95 |
49 | 49 | 36.96 |
50 | 50 | 42.78 |
51 | 51 | 1:10.59 |
52 | 52 | 1:22.15 |
53 | 53 | 1:23.65 |
54 | 54 | 1:15.30 |
55 | 55 | 37.60 |
56 | 56 | 36.95 |
57 | 57 | 36.61 |
58 | 58 | 36.71 |
59 | 59 | 36.56 |
60 | 60 | 36.77 |
61 | 61 | 36.53 |
62 | 62 | 37.29 |
63 | 63 | 1:12.39 |
64 | 64 | 1:23.70 |
65 | 65 | 1:13.72 |
66 | 66 | 37.74 |
67 | 67 | 37.04 |
68 | 68 | 36.67 |
69 | 69 | 36.72 |
70 | 70 | 36.41 |
71 | 71 | 36.84 |
72 | 72 | 36.56 |
73 | 73 | 36.92 |
74 | 74 | 36.50 |
75 | 75 | 36.71 |
76 | 76 | 36.71 |
77 | 77 | 36.90 |
78 | 78 | 36.47 |
79 | 79 | 36.73 |
80 | 80 | 36.59 |
81 | 81 | 36.89 |
82 | 82 | 36.89 |
83 | 83 | 36.90 |
84 | 84 | 36.79 |
85 | 85 | 37.13 |
86 | 86 | 37.00 |
87 | 87 | 36.96 |
88 | 88 | 37.07 |
89 | 89 | 37.07 |
90 | 90 | 37.08 |
91 | 91 | 37.02 |
92 | 92 | 36.48 |
93 | 93 | 36.42 |
94 | 94 | 36.77 |
95 | 95 | 39.27 |
96 | 96 | 1:14.80 |
97 | 97 | 1:19.92 |
98 | 98 | 1:15.28 |
99 | 99 | 37.66 |
100 | 100 | 36.67 |
101 | 101 | 36.94 |
102 | 102 | 36.69 |
Stint 1:14:07.01 |