Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 9 | Santtu Sara | Fragmaster | 1:09.52 | FIN | 1:10.25 | 19.80 | 1.55 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 13 | Patrick Hall | 0.86 | +00.30 | -00.62 | -00.55 | +00.02 | +00.34 | -00.51 |
5 | 28 | Aleksi Lamerto | 4.18 | +00.09 | -00.61 | -00.64 | +00.16 | +00.38 | -00.62 |
6 | 31 | Pauli Peltokangas | 1.93 | -00.95 | -01.74 | -01.00 | -00.50 | -00.17 | -04.36 |
7 | 9 | Santtu Sara | 1.55 | 1:10.25 | 1:09.90 | 1:09.52 | 1:09.97 | 1:10.41 | |
8 | 24 | Imran Azhar | 0.31 | -00.33 | -00.34 | -00.78 | -00.72 | +00.12 | -02.05 |
9 | 29 | Lukas Žutautas | 0.68 | -00.06 | -00.05 | -00.71 | -00.62 | +00.01 | -01.43 |
10 | 33 | Sean Lee | 6.37 | -02.40 | -02.42 | -00.60 | +00.06 | +00.56 | -04.80 |
S. Sara | ||
1 | 1 | 6:46.88 |
2 | 2 | 1:12.48 |
3 | 3 | 1:11.77 |
4 | 4 | 1:10.85 |
5 | 5 | 1:11.13 |
6 | 6 | 1:15.92 |
7 | 7 | 1:11.00 |
8 | 8 | 1:10.83 |
9 | 9 | 1:10.84 |
10 | 10 | 1:11.08 |
11 | 11 | 1:10.97 |
12 | 12 | 1:10.36 |
13 | 13 | 1:13.22 |
14 | 14 | 1:11.29 |
15 | 15 | 1:11.56 |
16 | 16 | 1:10.77 |
17 | 17 | 1:10.22 |
18 | 18 | 1:10.06 |
19 | 19 | 1:10.07 |
20 | 20 | 1:16.26 |
21 | 21 | 1:36.79 |
22 | 22 | 1:45.35 |
23 | 23 | 1:50.01 |
24 | 24 | 1:13.72 |
25 | 25 | 1:10.34 |
26 | 26 | 1:11.72 |
27 | 27 | 1:10.71 |
28 | 28 | 1:10.78 |
29 | 29 | 1:10.38 |
30 | 30 | 1:10.15 |
31 | 31 | 1:09.69 |
32 | 32 | 1:14.86 |
33 | 33 | 1:11.97 |
34 | 34 | 1:10.41 |
35 | 35 | 1:09.97 |
36 | 36 | 1:09.52 |
37 | 37 | 1:09.90 |
38 | 38 | 1:10.25 |
Stint 45:37.20 |