Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | World Class Lions | 1:09.38 | FIN | 1:09.74 | 38 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | 1:09.74 | 1:09.69 | 1:09.78 | 1:09.93 | 1:09.91 | ||
2 | 27 | Gábor Gyüre | 8.93 | -00.85 | -00.28 | -00.93 | +00.02 | -00.53 | -02.57 |
3 | 18 | Jimi Virtanen | 2.35 | -00.82 | -00.55 | -00.50 | +00.16 | -00.10 | -01.81 |
4 | 13 | Patrick Hall | 0.86 | -00.21 | -00.83 | -00.29 | -00.02 | -00.16 | -01.51 |
J. Katila | ||
1 | 1 | 6:47.17 |
2 | 2 | 1:11.59 |
3 | 3 | 1:12.09 |
4 | 4 | 1:10.78 |
5 | 5 | 1:11.01 |
6 | 6 | 1:11.01 |
7 | 7 | 1:10.83 |
8 | 8 | 1:10.76 |
9 | 9 | 1:11.11 |
10 | 10 | 1:10.90 |
11 | 11 | 1:10.97 |
12 | 12 | 1:11.39 |
13 | 13 | 1:10.49 |
14 | 14 | 1:10.30 |
15 | 15 | 1:12.44 |
16 | 16 | 1:10.05 |
17 | 17 | 1:10.39 |
18 | 18 | 1:09.91 |
19 | 19 | 1:10.69 |
20 | 20 | 1:20.44 |
21 | 21 | 1:37.62 |
22 | 22 | 1:45.30 |
23 | 23 | 1:50.05 |
24 | 24 | 1:10.34 |
25 | 25 | 1:09.65 |
26 | 26 | 1:09.90 |
27 | 27 | 1:09.83 |
28 | 28 | 1:09.65 |
29 | 29 | 1:09.90 |
30 | 30 | 1:09.96 |
31 | 31 | 1:09.38 |
32 | 32 | 1:09.72 |
33 | 33 | 1:09.61 |
34 | 34 | 1:09.91 |
35 | 35 | 1:09.93 |
36 | 36 | 1:09.78 |
37 | 37 | 1:09.69 |
38 | 38 | 1:09.74 |
Stint 45:17.11 |