Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 45 | Maciej Klimczyk | Green Race Autosports | 1:10.66 | FIN | 1:12.60 | 54.20 | 18.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
20 | 46 | Rony Kronpušs | 5.35 | +00.83 | -00.29 | -02.40 | +01.82 | -00.02 | -00.06 |
21 | 69 | Teemu Särkkinen | 17.72 | +01.63 | -04.52 | -00.11 | +01.04 | -02.87 | -04.83 |
22 | 15 | Kai Puro | 9.74 | +02.27 | +00.52 | -00.53 | +00.35 | +00.20 | +02.81 |
23 | 45 | Maciej Klimczyk | 18.81 | 1:12.60 | 1:11.09 | 1:10.84 | 1:12.17 | 1:10.73 | |
24 | 60 | Dávid Balla | 0.17 | -00.43 | -00.66 | -00.89 | -02.17 | -10.42 | -14.57 |
25 | 8 | Santiago Aparicio | 1 lap | -03.05 | -06.96 | -03.84 | -07.60 | -21.45 | |
26 | 19 | Michal Málek | 13.41 | -03.16 | -02.64 | +00.57 | -03.52 | -08.75 |
M. Klimczyk | ||
1 | 1 | 4:49.35 |
2 | 2 | 1:13.32 |
3 | 3 | 1:12.31 |
4 | 4 | 1:19.60 |
5 | 5 | 1:25.81 |
6 | 6 | 1:12.95 |
7 | 7 | 1:11.81 |
8 | 8 | 1:14.81 |
9 | 9 | 1:12.68 |
10 | 10 | 1:12.26 |
11 | 11 | 1:12.51 |
12 | 12 | 1:11.62 |
13 | 13 | 1:11.44 |
14 | 14 | 1:11.85 |
15 | 15 | 1:11.23 |
16 | 16 | 1:18.46 |
17 | 17 | 1:11.93 |
18 | 18 | 1:11.65 |
19 | 19 | 1:14.03 |
20 | 20 | 1:11.56 |
21 | 21 | 1:25.28 |
22 | 22 | 1:12.72 |
23 | 23 | 1:11.58 |
24 | 24 | 1:10.66 |
25 | 25 | 1:12.61 |
26 | 26 | 1:11.28 |
27 | 27 | 1:12.00 |
28 | 28 | 1:11.38 |
29 | 29 | 1:11.69 |
30 | 30 | 1:12.06 |
31 | 31 | 1:10.79 |
32 | 32 | 1:11.23 |
33 | 33 | 1:10.96 |
34 | 34 | 1:10.73 |
35 | 35 | 1:12.17 |
36 | 36 | 1:10.84 |
37 | 37 | 1:11.09 |
38 | 38 | 1:12.60 |
Stint 45:03.50 |