Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 14 | Tadas Ragauskas | Race Green Autosports | 1:09.91 | FIN | 1:10.61 | 59.78 | 7.11 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 12 | Dániel Balla | 3.08 | +00.27 | +00.12 | +00.18 | -00.23 | +00.04 | +00.38 |
14 | 34 | Simas Tautkevičius | 5.99 | -00.35 | -00.34 | +00.12 | -00.03 | -00.06 | -00.66 |
15 | 25 | Pedro Vitor | 2.14 | -00.03 | +00.14 | +00.42 | -00.39 | +00.18 | +00.32 |
16 | 14 | Tadas Ragauskas | 7.11 | 1:10.61 | 1:10.47 | 1:10.63 | 1:10.54 | 1:10.52 | |
17 | 18 | Jimi Virtanen | 3.04 | +01.68 | +00.67 | +00.74 | +00.50 | +00.73 | +04.32 |
18 | 47 | Jefin Jacob | 1 lap | -00.15 | -00.67 | -02.98 | -00.29 | -04.09 | |
19 | 39 | Teemu Soini | 2.58 | -00.15 | +00.05 | -00.22 | -00.08 | -00.40 |
T. Ragauskas | ||
1 | 1 | 4:53.31 |
2 | 2 | 1:11.35 |
3 | 3 | 1:11.66 |
4 | 4 | 1:12.26 |
5 | 5 | 1:10.78 |
6 | 6 | 1:11.74 |
7 | 7 | 1:11.55 |
8 | 8 | 1:11.07 |
9 | 9 | 1:10.98 |
10 | 10 | 1:10.99 |
11 | 11 | 1:11.44 |
12 | 12 | 1:11.79 |
13 | 13 | 1:11.39 |
14 | 14 | 1:11.44 |
15 | 15 | 1:10.90 |
16 | 16 | 1:11.15 |
17 | 17 | 1:10.80 |
18 | 18 | 1:10.94 |
19 | 19 | 1:11.11 |
20 | 20 | 1:10.81 |
21 | 21 | 1:11.07 |
22 | 22 | 1:10.65 |
23 | 23 | 1:10.67 |
24 | 24 | 1:11.78 |
25 | 25 | 1:10.78 |
26 | 26 | 1:10.46 |
27 | 27 | 1:10.98 |
28 | 28 | 1:11.63 |
29 | 29 | 1:11.46 |
30 | 30 | 1:09.91 |
31 | 31 | 1:12.07 |
32 | 32 | 1:10.33 |
33 | 33 | 1:10.96 |
34 | 34 | 1:10.49 |
35 | 35 | 1:10.52 |
36 | 36 | 1:10.54 |
37 | 37 | 1:10.63 |
38 | 38 | 1:10.47 |
39 | 39 | 1:10.61 |
Stint 45:00.16 |