Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 27 | Gábor Gyüre | Team S1DUS | 1:08.35 | FIN | 1:08.54 | 4.20 | 0.64 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Isaac Price | -00.30 | -00.21 | -00.93 | -00.17 | -00.84 | -02.45 | |
2 | 40 | Joni Katila | 3.56 | -00.28 | +00.14 | -00.22 | +00.01 | -00.59 | -00.94 |
3 | 27 | Gábor Gyüre | 0.64 | 1:08.54 | 1:08.64 | 1:08.35 | 1:08.60 | 1:08.57 | |
4 | 28 | Aleksi Lamerto | 3.48 | -01.07 | -00.36 | -00.54 | -00.76 | -01.09 | -03.82 |
5 | 29 | Pauli Peltokangas | 3.67 | -01.04 | -01.01 | -01.60 | -01.60 | -00.63 | -05.88 |
6 | 48 | Pedro Picanco | 0.21 | -00.85 | -01.01 | -01.76 | -01.42 | -00.16 | -05.20 |
G. Gyüre | ||
1 | 1 | 4:10.94 |
2 | 2 | 1:46.30 |
3 | 3 | 1:48.36 |
4 | 4 | 1:10.38 |
5 | 5 | 1:09.93 |
6 | 6 | 1:11.33 |
7 | 7 | 1:10.19 |
8 | 8 | 1:09.16 |
9 | 9 | 1:09.14 |
10 | 10 | 1:09.29 |
11 | 11 | 1:09.39 |
12 | 12 | 1:09.21 |
13 | 13 | 1:09.05 |
14 | 14 | 1:47.87 |
15 | 15 | 1:47.50 |
16 | 16 | 1:09.36 |
17 | 17 | 1:08.99 |
18 | 18 | 1:10.13 |
19 | 19 | 1:08.89 |
20 | 20 | 1:08.49 |
21 | 21 | 1:09.99 |
22 | 22 | 1:42.17 |
23 | 23 | 1:51.33 |
24 | 24 | 1:44.66 |
25 | 25 | 1:42.76 |
26 | 26 | 1:10.61 |
27 | 27 | 1:10.57 |
28 | 28 | 1:08.67 |
29 | 29 | 1:09.49 |
30 | 30 | 1:17.40 |
31 | 31 | 1:18.71 |
32 | 32 | 1:09.87 |
33 | 33 | 1:08.57 |
34 | 34 | 1:08.60 |
35 | 35 | 1:08.35 |
36 | 36 | 1:08.64 |
37 | 37 | 1:08.54 |
Stint 46:51.89 |