Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 16 | Kristian Karhula | Teho GP Motorsports | 2 | 0:04 | 1:09.37 | FIN | 1:12.75 | 21.27 | 21.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
23 | 5 | Adam Brown | 3.01 | -00.10 | -00.18 | +00.53 | +11.10 | +42.33 | +53.68 |
24 | 60 | Dávid Balla | 12.30 | +01.19 | -02.26 | -01.92 | +08.07 | +30.12 | +35.20 |
25 | 47 | Jefin Jacob | 1 lap | +01.36 | -05.13 | +00.46 | +09.95 | +42.60 | +49.24 |
26 | 16 | Kristian Karhula | 21.27 | 1:12.75 | 1:09.86 | 1:10.52 | 1:20.81 | 1:53.36 | |
27 | 37 | Vytautas Laguckas | 14 laps | ||||||
28 | 18 | Jimi Virtanen | 0.49 | ||||||
29 | 15 | Kai Puro | 2 laps |
K. Karhula | ||
1 | 1 | 5:04.82 |
2 | 2 | 1:19.34 |
3 | 3 | 1:35.17 |
4 | 4 | 1:12.45 |
5 | 5 | 1:12.65 |
6 | 6 | 1:11.90 |
7 | 7 | 1:13.58 |
8 | 8 | 1:11.85 |
9 | 9 | 1:11.66 |
10 | 10 | 1:11.41 |
11 | 11 | 1:19.34 |
12 | 12 | 1:11.58 |
13 | 13 | 1:12.69 |
14 | 14 | 1:15.65 |
15 | 15 | 1:43.95 |
16 | 16 | 1:13.32 |
17 | 17 | 1:17.54 |
18 | 18 | 1:10.51 |
19 | 19 | 1:09.37 |
20 | 20 | 1:17.73 |
21 | 21 | 1:12.30 |
22 | 22 | 1:18.21 |
23 | 23 | 1:58.60 |
24 | 24 | 1:38.72 |
25 | 25 | 1:38.22 |
26 | 26 | 1:11.68 |
27 | 27 | 1:17.41 | Pitstop 0:15 |
Stint 34:26.83 |
K. Karhula | ||
28 | 1 | 1:15.24 |
29 | 2 | 1:10.79 |
30 | 3 | 1:53.14 |
31 | 4 | 1:19.40 |
32 | 5 | 1:53.36 | Pitstop 0:45 |
Stint 7:31.93 |
K. Karhula | ||
33 | 1 | 1:20.81 |
34 | 2 | 1:10.52 |
35 | 3 | 1:09.86 |
36 | 4 | 1:12.75 |
Stint 4:53.94 |