Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 64 | Mihnea Andrei | Born To Race 1 | 1:09.59 | FIN | 1:09.59 | 32.85 | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
21 | 45 | Maciej Klimczyk | 4.13 | -00.28 | +00.80 | +00.89 | -00.01 | +00.05 | +01.45 |
22 | 35 | Nikolay Ivanov | 4.62 | -00.97 | +00.48 | +00.27 | -01.02 | -00.51 | -01.75 |
23 | 7 | Zdravko Topolnjak | 3.43 | -00.64 | -11.06 | +01.26 | -00.09 | +00.37 | -10.16 |
24 | 64 | Mihnea Andrei | 0.29 | 1:09.59 | 1:10.86 | 1:10.89 | 1:09.87 | 1:10.14 | |
25 | 14 | Tadas Ragauskas | 1.03 | -00.66 | +00.12 | +01.00 | +00.10 | -01.01 | -00.45 |
26 | 39 | Teemu Soini | 1.15 | -00.66 | +01.01 | +00.77 | -00.87 | -02.73 | -02.48 |
27 | 60 | Dávid Balla | 6.13 | -02.85 | -01.24 | -00.09 | -02.02 | -02.86 | -09.06 |
M. Andrei | ||
1 | 1 | 6:44.58 |
2 | 2 | 1:22.75 |
3 | 3 | 1:13.08 |
4 | 4 | 1:10.48 |
5 | 5 | 1:09.97 |
6 | 6 | 1:10.59 |
7 | 7 | 1:10.07 |
8 | 8 | 1:10.39 |
9 | 9 | 1:17.78 |
10 | 10 | 1:27.33 |
11 | 11 | 1:43.33 |
12 | 12 | 1:11.47 |
13 | 13 | 1:10.15 |
14 | 14 | 1:10.91 |
15 | 15 | 1:10.40 |
16 | 16 | 1:09.77 |
17 | 17 | 1:14.62 |
18 | 18 | 1:35.07 |
19 | 19 | 1:43.82 |
20 | 20 | 1:11.55 |
21 | 21 | 1:10.05 |
22 | 22 | 1:10.05 |
23 | 23 | 1:09.92 |
24 | 24 | 1:09.85 |
25 | 25 | 1:12.76 |
26 | 26 | 1:42.08 |
27 | 27 | 1:47.08 |
28 | 28 | 1:23.67 |
29 | 29 | 1:10.93 |
30 | 30 | 1:09.73 |
31 | 31 | 1:09.60 |
32 | 32 | 1:10.14 |
33 | 33 | 1:09.87 |
34 | 34 | 1:10.89 |
35 | 35 | 1:10.86 |
36 | 36 | 1:09.59 |
Stint 44:40.60 |