Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 57 | Victor Veloso | Energy Virtual Racing | 1 | 0:06 | 1:09.11 | FIN | 1:09.28 | 53.87 | 12.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
25 | 14 | Tadas Ragauskas | 1.03 | -00.97 | -01.63 | -00.73 | -00.29 | -01.62 | -05.24 |
26 | 39 | Teemu Soini | 1.15 | -00.97 | -00.74 | -00.96 | -01.26 | -03.34 | -07.27 |
27 | 60 | Dávid Balla | 6.13 | -03.16 | -02.99 | -01.82 | -02.41 | -03.47 | -13.85 |
28 | 57 | Victor Veloso | 12.71 | 1:09.28 | 1:09.11 | 1:09.16 | 1:09.48 | 1:09.53 | |
29 | 20 | Eldar Kadrić | 1 lap | -03.62 | -02.87 | -01.40 | -02.06 | -09.95 | |
30 | 15 | Kai Puro | 14.50 | -00.65 | -00.53 | -02.17 | -06.97 | -10.32 | |
31 | 59 | Fernando Igor | 2 laps | -00.11 | -00.41 | -00.52 |
V. Veloso | ||
1 | 1 | 6:41.08 |
2 | 2 | 1:11.85 |
3 | 3 | 1:10.33 |
4 | 4 | 1:10.84 |
5 | 5 | 1:10.05 |
6 | 6 | 1:14.63 |
7 | 7 | 1:10.99 |
8 | 8 | 1:10.72 |
9 | 9 | 1:16.87 |
10 | 10 | 1:34.61 |
11 | 11 | 1:44.75 |
12 | 12 | 1:10.29 |
13 | 13 | 1:09.51 |
14 | 14 | 1:09.80 |
15 | 15 | 1:09.32 |
16 | 16 | 1:09.84 |
17 | 17 | 1:13.71 |
18 | 18 | 1:39.33 |
19 | 19 | 1:43.96 |
20 | 20 | 1:09.84 |
21 | 21 | 1:09.64 |
22 | 22 | 1:09.41 |
23 | 23 | 1:09.83 |
24 | 24 | 1:09.49 |
25 | 25 | 1:09.47 |
26 | 26 | 1:47.92 |
27 | 27 | 1:46.11 |
28 | 28 | 1:10.79 |
29 | 29 | 1:19.88 |
30 | 30 | 1:39.41 | Pitstop 0:35 |
Stint 38:03.19 |
V. Veloso | ||
31 | 1 | 1:15.37 |
32 | 2 | 1:09.53 |
33 | 3 | 1:09.48 |
34 | 4 | 1:09.16 |
35 | 5 | 1:09.11 |
36 | 6 | 1:09.28 |
Stint 7:01.93 |