Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 96 | Rony Kronpušs | Race Green Autosports | 44.92 | FIN | 55.34 | 13.00 | 1.15 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 89 | Roland Osza | 0.07 | +09.67 | -00.10 | -00.40 | -00.52 | -00.31 | -00.27 | -00.30 | -00.19 | -00.05 | +00.09 | +07.62 |
7 | 77 | Jere Heiskanen | 3.22 | +09.75 | -00.10 | -00.29 | -00.39 | -00.09 | -00.44 | -00.17 | -00.16 | +00.15 | +00.19 | +08.45 |
8 | 27 | Jake Cooper | 0.13 | +09.51 | -00.78 | -01.11 | -00.94 | -00.82 | -00.87 | -00.83 | -00.90 | -00.66 | -00.68 | +01.92 |
9 | 96 | Rony Kronpušs | 1.15 | 55.34 | 45.26 | 45.03 | 45.03 | 45.16 | 45.11 | 45.19 | 45.16 | 45.42 | 45.50 | |
10 | 53 | Zlati Zlatev | 6.40 | +02.17 | -00.10 | -00.33 | -00.33 | -00.37 | -00.09 | -00.31 | -00.20 | +00.16 | +00.21 | +00.81 |
11 | 25 | Ray Kingsbury | 15 laps | |||||||||||
12 | 24 | Axel Falck | 46 laps |
R. Kronpušs | ||
1 | 1 | 1:33.44 |
2 | 2 | 1:25.03 |
3 | 3 | 48.51 |
4 | 4 | 55.14 |
5 | 5 | 1:19.92 |
6 | 6 | 1:20.39 |
7 | 7 | 1:18.07 |
8 | 8 | 46.99 |
9 | 9 | 45.31 |
10 | 10 | 45.97 |
11 | 11 | 45.91 |
12 | 12 | 45.19 |
13 | 13 | 45.24 |
14 | 14 | 45.02 |
15 | 15 | 45.47 |
16 | 16 | 54.78 |
17 | 17 | 1:15.83 |
18 | 18 | 1:23.95 |
19 | 19 | 1:21.02 |
20 | 20 | 1:19.21 |
21 | 21 | 48.02 |
22 | 22 | 46.26 |
23 | 23 | 45.21 |
24 | 24 | 45.53 |
25 | 25 | 45.47 |
26 | 26 | 45.69 |
27 | 27 | 45.33 |
28 | 28 | 45.70 |
29 | 29 | 45.45 |
30 | 30 | 47.79 |
31 | 31 | 1:10.82 |
32 | 32 | 1:24.24 |
33 | 33 | 1:25.71 |
34 | 34 | 48.30 |
35 | 35 | 45.15 |
36 | 36 | 45.60 |
37 | 37 | 45.15 |
38 | 38 | 45.77 |
39 | 39 | 45.95 |
40 | 40 | 45.92 |
41 | 41 | 46.03 |
42 | 42 | 45.67 |
43 | 43 | 45.54 |
44 | 44 | 45.38 |
45 | 45 | 45.54 |
46 | 46 | 45.19 |
47 | 47 | 45.64 |
48 | 48 | 45.18 |
49 | 49 | 45.44 |
50 | 50 | 45.47 |
51 | 51 | 45.54 |
52 | 52 | 45.38 |
53 | 53 | 45.25 |
54 | 54 | 45.39 |
55 | 55 | 45.86 |
56 | 56 | 44.92 |
57 | 57 | 45.50 |
58 | 58 | 45.42 |
59 | 59 | 45.16 |
60 | 60 | 45.19 |
61 | 61 | 45.11 |
62 | 62 | 45.16 |
63 | 63 | 45.03 |
64 | 64 | 45.03 |
65 | 65 | 45.26 |
66 | 66 | 55.34 |
Stint 54:54.60 |